Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
39
Total Snaps
Offense: 34
Special Teams: 5
48.7%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 10/16 | 62.5% |
| 2nd Quarter | 9/18 | 50% |
| 3rd Quarter | 7/12 | 58.3% |
| 4th Quarter | 8/14 | 57.1% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 19/30 | 63.3% |
| 2nd Down | 13/19 | 68.4% |
| 3rd Down | 2/11 | 18.2% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 3/3 | 100% |
| XPP | Extra Point Patriots | 2/2 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-2-2 | 13/13 | 100% |
| 2-2-1 | 12/12 | 100% |
| 1-1-3 | 5/23 | 21.7% |
| 2-1-2 | 3/11 | 27.3% |
| 2-2-0 | 1/1 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 6/12 | 50% |
| Two-Minute Warning | 12/23 | 52.2% |











