Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
30
Total Snaps
Offense: 26
Special Teams: 4
48.7%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 6/12 | 50% |
| 2nd Quarter | 2/14 | 14.3% |
| 3rd Quarter | 9/22 | 40.9% |
| 4th Quarter | 9/16 | 56.3% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 11/23 | 47.8% |
| 2nd Down | 10/22 | 45.5% |
| 3rd Down | 4/18 | 22.2% |
| 4th Down | 1/1 | 100% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 3/3 | 100% |
| XPP | Extra Point Patriots | 1/1 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 2-1-1 | 7/11 | 63.6% |
| 2-1-2 | 6/8 | 75% |
| 1-2-2 | 6/6 | 100% |
| 2-2-1 | 3/3 | 100% |
| 1-1-3 | 2/25 | 8% |
| 1-1-1 | 1/1 | 100% |
| 1-2-0 | 1/1 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 3/9 | 33.3% |
| Two-Minute Warning | 5/16 | 31.3% |











