Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
27
Total Snaps
Offense: 23
Special Teams: 4
48.7%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 7/15 | 46.7% |
| 2nd Quarter | 10/24 | 41.7% |
| 3rd Quarter | 3/15 | 20% |
| 4th Quarter | 3/17 | 17.6% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 11/30 | 36.7% |
| 2nd Down | 10/25 | 40% |
| 3rd Down | 2/14 | 14.3% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 3/3 | 100% |
| XPP | Extra Point Patriots | 1/1 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-2-2 | 16/16 | 100% |
| 1-1-3 | 4/48 | 8.3% |
| 2-2-1 | 2/2 | 100% |
| 2-1-2 | 1/5 | 20% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 3/6 | 50% |
| Two-Minute Warning | 5/18 | 27.8% |











