Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
47
Total Snaps
Offense: 39
Special Teams: 8
48.7%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 9/16 | 56.3% |
| 2nd Quarter | 8/19 | 42.1% |
| 3rd Quarter | 9/16 | 56.3% |
| 4th Quarter | 13/17 | 76.5% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 24/32 | 75% |
| 2nd Down | 12/23 | 52.2% |
| 3rd Down | 3/13 | 23.1% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 3/3 | 100% |
| XPP | Extra Point Patriots | 3/3 | 100% |
| KRH | Kick Return (Hands Team) | 2/2 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-2-2 | 17/17 | 100% |
| 2-1-2 | 11/12 | 91.7% |
| 2-2-1 | 6/6 | 100% |
| 1-1-3 | 5/33 | 15.2% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 5/16 | 31.3% |
| Two-Minute Warning | 8/13 | 61.5% |











