Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
27
Total Snaps
Offense: 23
Special Teams: 4
48.7%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 3/14 | 21.4% |
| 2nd Quarter | 9/22 | 40.9% |
| 3rd Quarter | 5/15 | 33.3% |
| 4th Quarter | 6/23 | 26.1% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 12/31 | 38.7% |
| 2nd Down | 10/26 | 38.5% |
| 3rd Down | 1/14 | 7.1% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 2/2 | 100% |
| XPP | Extra Point Patriots | 2/2 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 9/46 | 19.6% |
| 1-2-2 | 4/4 | 100% |
| 2-2-1 | 3/3 | 100% |
| 1-1-2 | 3/5 | 60% |
| 2-1-2 | 2/3 | 66.7% |
| 1-2-0 | 1/1 | 100% |
| 1-2-1 | 1/1 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 3/9 | 33.3% |
| Two-Minute Warning | 6/16 | 37.5% |











