Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
32
Total Snaps
Offense: 31
Special Teams: 1
48.7%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 6/13 | 46.2% |
| 2nd Quarter | 6/12 | 50% |
| 3rd Quarter | 6/14 | 42.9% |
| 4th Quarter | 13/32 | 40.6% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 18/32 | 56.3% |
| 2nd Down | 12/23 | 52.2% |
| 3rd Down | 1/15 | 6.7% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| XPP | Extra Point Patriots | 1/1 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 19/56 | 33.9% |
| 1-2-2 | 7/7 | 100% |
| 2-2-1 | 5/5 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 0/2 | 0% |
| Two-Minute Warning | 11/15 | 73.3% |











