Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
42
Total Snaps
Offense: 37
Special Teams: 5
48.7%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 13/21 | 61.9% |
| 2nd Quarter | 12/17 | 70.6% |
| 3rd Quarter | 3/10 | 30% |
| 4th Quarter | 9/12 | 75% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 22/25 | 88% |
| 2nd Down | 10/21 | 47.6% |
| 3rd Down | 4/12 | 33.3% |
| 4th Down | 1/1 | 100% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| XPP | Extra Point Patriots | 3/3 | 100% |
| FG | Field Goal (Patriots) | 2/2 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-2-2 | 21/21 | 100% |
| 2-2-1 | 7/7 | 100% |
| 1-1-3 | 7/25 | 28% |
| 2-1-2 | 2/7 | 28.6% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 4/9 | 44.4% |
| Two-Minute Warning | 6/11 | 54.5% |











