Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
34
Total Snaps
Offense: 27
Special Teams: 7
48.7%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 13/22 | 59.1% |
| 2nd Quarter | 5/24 | 20.8% |
| 3rd Quarter | 7/12 | 58.3% |
| 4th Quarter | 2/8 | 25% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 13/33 | 39.4% |
| 2nd Down | 11/21 | 52.4% |
| 3rd Down | 2/10 | 20% |
| 4th Down | 1/2 | 50% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| XPP | Extra Point Patriots | 6/6 | 100% |
| FG | Field Goal (Patriots) | 1/1 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 2-1-2 | 9/16 | 56.3% |
| 1-2-1 | 5/5 | 100% |
| 1-2-2 | 5/5 | 100% |
| 2-2-0 | 3/3 | 100% |
| 2-2-1 | 3/3 | 100% |
| 1-1-3 | 2/26 | 7.7% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 5/12 | 41.7% |
| Two-Minute Warning | 4/17 | 23.5% |











