Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
42
Total Snaps
Offense: 38
Special Teams: 4
48.7%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 10/17 | 58.8% |
| 2nd Quarter | 4/14 | 28.6% |
| 3rd Quarter | 13/18 | 72.2% |
| 4th Quarter | 11/15 | 73.3% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 18/28 | 64.3% |
| 2nd Down | 17/24 | 70.8% |
| 3rd Down | 3/11 | 27.3% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 3/3 | 100% |
| XPP | Extra Point Patriots | 1/1 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 2-2-1 | 23/23 | 100% |
| 2-1-2 | 5/5 | 100% |
| 1-2-2 | 5/5 | 100% |
| 1-2-1 | 2/2 | 100% |
| 1-1-3 | 2/27 | 7.4% |
| 1-1-2 | 1/2 | 50% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 3/7 | 42.9% |
| Two-Minute Warning | 7/16 | 43.8% |











