Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
33
Total Snaps
Offense: 25
Special Teams: 8
48.7%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 5/16 | 31.3% |
| 2nd Quarter | 4/17 | 23.5% |
| 3rd Quarter | 6/12 | 50% |
| 4th Quarter | 10/20 | 50% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 10/30 | 33.3% |
| 2nd Down | 11/21 | 52.4% |
| 3rd Down | 4/13 | 30.8% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 4/4 | 100% |
| XPP | Extra Point Patriots | 4/4 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 9/40 | 22.5% |
| 2-1-2 | 6/10 | 60% |
| 1-2-2 | 5/5 | 100% |
| 2-2-1 | 3/3 | 100% |
| 1-2-1 | 2/2 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 1/15 | 6.7% |
| Two-Minute Warning | 3/10 | 30% |











