Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
46
Total Snaps
Offense: 40
Special Teams: 6
48.7%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 4/9 | 44.4% |
| 2nd Quarter | 14/19 | 73.7% |
| 3rd Quarter | 10/21 | 47.6% |
| 4th Quarter | 12/22 | 54.5% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 20/31 | 64.5% |
| 2nd Down | 16/25 | 64% |
| 3rd Down | 4/13 | 30.8% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 4/4 | 100% |
| XPP | Extra Point Patriots | 2/2 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-2-2 | 16/16 | 100% |
| 2-2-1 | 8/8 | 100% |
| 2-1-2 | 7/7 | 100% |
| 1-1-3 | 7/37 | 18.9% |
| 2-2-0 | 2/2 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 10/14 | 71.4% |
| Two-Minute Warning | 4/7 | 57.1% |











