Season Overview
Showing Offense breakdown below
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
1,115
Total Snaps
Offense: 1,049
Special Teams: 66
93.7%
Offense Snap Share
17
Games Played
Also plays Special Teams
By Game
| Week | Opponent | Location | Snaps | Pct | Action |
|---|---|---|---|---|---|
| Week 1 | Raiders | Home | 71/71 | 100% | View Details |
| Week 2 | Dolphins | Away | 60/60 | 100% | View Details |
| Week 3 | Steelers | Home | 74/74 | 100% | View Details |
| Week 4 | Panthers | Home | Inactive | Inactive | — |
| Week 5 | Bills | Away | 60/60 | 100% | View Details |
| Week 6 | Saints | Away | 64/64 | 100% | View Details |
| Week 7 | Titans | Away | 63/65 | 96.9% | View Details |
| Week 8 | Browns | Away | 68/68 | 100% | View Details |
| Week 9 | Falcons | Home | 68/68 | 100% | View Details |
| Week 10 | Buccaneers | Away | 61/61 | 100% | View Details |
| Week 11 | Jets | Home | 67/67 | 100% | View Details |
| Week 12 | Bengals | Away | 3/71 | 4.2% | View Details |
| Week 13 | Giants | Home | Inactive | Inactive | — |
| Week 15 | Bills | Home | 52/52 | 100% | View Details |
| Week 16 | Ravens | Away | 74/74 | 100% | View Details |
| Week 17 | Jets | Away | Inactive | Inactive | — |
| Week 18 | Dolphins | Home | Inactive | Inactive | — |
| Wild Card | Chargers | Home | 64/64 | 100% | View Details |
| Divisional | Texans | Home | 65/65 | 100% | View Details |
| AFC Championship | Broncos | Away | 64/64 | 100% | View Details |
| Super Bowl | Seahawks | Away | 71/71 | 100% | View Details |
Inactive / DNP = officially listed as inactive or did not play | — = no snaps recorded & not on inactive list (possible injury / did not dress). Neither type counts toward the season snap %.
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 238/302 | 78.8% |
| 2nd Quarter | 297/390 | 76.2% |
| 3rd Quarter | 235/308 | 76.3% |
| 4th Quarter | 279/358 | 77.9% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 2pt Try | 4/4 | 100% |
| 1st Down | 454/597 | 76% |
| 2nd Down | 350/452 | 77.4% |
| 3rd Down | 218/275 | 79.3% |
| 4th Down | 23/30 | 76.7% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| XPP | Extra Point Patriots | 40/63 | 63.5% |
| FG | Field Goal (Patriots) | 26/37 | 70.3% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 537/678 | 79.2% |
| 1-2-2 | 191/238 | 80.3% |
| 2-1-2 | 133/191 | 69.6% |
| 2-2-1 | 89/108 | 82.4% |
| 2-1-1 | 36/44 | 81.8% |
| 2-0-2 | 16/21 | 76.2% |
| 1-1-2 | 14/23 | 60.9% |
| 2-2-0 | 10/18 | 55.6% |
| 1-2-1 | 9/19 | 47.4% |
| 1-1-1 | 5/5 | 100% |
| 1-2-0 | 4/4 | 100% |
| 1-0-4 | 4/5 | 80% |
| 2-0-3 | 1/3 | 33.3% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 132/196 | 67.3% |
| Two-Minute Warning | 237/297 | 79.8% |
| Away Games | 448/584 | 76.7% |
| Home Games | 601/774 | 77.6% |











