Season Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Defense)
Share of defense snaps each game — hover for snap counts.
627
Total Snaps
Offense: 1
Defense: 609
Special Teams: 17
0.1%
Offense Snap Share
62.3%
Defense Snap Share
16
Games Played
By Game
| Week | Opponent | Location | Off | Def | Total | Action |
|---|---|---|---|---|---|---|
| Week 1 | Raiders | Home | 0/71 (0%) | 49/63 (77.8%) | 49 | View Details |
| Week 2 | Dolphins | Away | 0/60 (0%) | 40/57 (70.2%) | 40 | View Details |
| Week 3 | Steelers | Home | 0/74 (0%) | 38/54 (70.4%) | 38 | View Details |
| Week 4 | Panthers | Home | 0/49 (0%) | 40/69 (58%) | 40 | View Details |
| Week 5 | Bills | Away | 0/60 (0%) | 40/68 (58.8%) | 40 | View Details |
| Week 6 | Saints | Away | 0/64 (0%) | 33/56 (58.9%) | 33 | View Details |
| Week 7 | Titans | Away | 0/65 (0%) | 37/53 (69.8%) | 37 | View Details |
| Week 8 | Browns | Home | 0/68 (0%) | 36/54 (66.7%) | 36 | View Details |
| Week 9 | Falcons | Home | 0/68 (0%) | 33/56 (58.9%) | 33 | View Details |
| Week 10 | Buccaneers | Away | 0/61 (0%) | 47/69 (68.1%) | 47 | View Details |
| Week 11 | Jets | Home | 0/67 (0%) | 8/57 (14%) | 8 | View Details |
| Week 12 | Bengals | Away | — | — | — | — |
| Week 13 | Giants | Home | — | — | — | — |
| Week 15 | Bills | Home | — | — | — | — |
| Week 16 | Ravens | Away | — | — | — | — |
| Week 17 | Jets | Away | — | — | — | — |
| Week 18 | Dolphins | Home | 0/59 (0%) | 28/56 (50%) | 28 | View Details |
| Wild Card | Chargers | Home | 0/64 (0%) | 37/60 (61.7%) | 37 | View Details |
| Divisional | Texans | Home | 0/65 (0%) | 52/75 (69.3%) | 52 | View Details |
| AFC Championship | Broncos | Away | 1/64 (1.6%) | 41/58 (70.7%) | 42 | View Details |
| Super Bowl | Seahawks | Home | 0/71 (0%) | 50/72 (69.4%) | 50 | View Details |
Inactive / DNP = officially listed as inactive or did not play | — = no snaps recorded & not on inactive list (possible injury / did not dress). Neither type counts toward the season snap %.
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 0 | 162 | 162 |
| 2nd Quarter | 0 | 170 | 170 |
| 3rd Quarter | 1 | 131 | 132 |
| 4th Quarter | 0 | 146 | 146 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 2pt Try | 0 | 2 | 2 |
| 1st Down | 0 | 235 | 235 |
| 2nd Down | 0 | 177 | 177 |
| 3rd Down | 0 | 174 | 174 |
| 4th Down | 1 | 21 | 22 |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FGB | Field Goal (Defense) | 7/36 | 19.4% |
| XP | Extra Point Kick (Defense) | 6/38 | 15.8% |
| PB | Punt Block Team | 4/22 | 18.2% |
Personnel Groupings
| Personnel (DL-LB-DB) | Snaps | Percentage of Total |
|---|---|---|
| 2-4-5 | 264/547 | 48.3% |
| 3-3-5 | 141/274 | 51.5% |
| 3-4-4 | 101/244 | 41.4% |
| 4-3-4 | 32/72 | 44.4% |
| 3-2-6 | 22/27 | 81.5% |
| 4-2-5 | 18/29 | 62.1% |
| 2-3-6 | 13/43 | 30.2% |
| 4-6-1 | 5/5 | 100% |
| 3-5-3 | 5/7 | 71.4% |
| 1-3-7 | 2/5 | 40% |
| 5-2-4 | 2/5 | 40% |
| 2-5-4 | 2/15 | 13.3% |
| 4-4-3 | 1/4 | 25% |
| 4-5-2 | 1/1 | 100% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 1 | 0 | 1 |
| Two-Minute Warning | 0 | 106 | 106 |
| Away Games | 1 | 238 | 239 |
| Home Games | 0 | 371 | 371 |











