Game Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Defense)
Share of defense snaps each game — hover for snap counts.
36
Total Snaps
Offense: 0
Defense: 36
0.1%
Offense Snap Share
62.3%
Defense Snap Share
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 0 | 7 | 7 |
| 2nd Quarter | 0 | 8 | 8 |
| 3rd Quarter | 0 | 10 | 10 |
| 4th Quarter | 0 | 11 | 11 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 2pt Try | 0 | 1 | 1 |
| 1st Down | 0 | 13 | 13 |
| 2nd Down | 0 | 9 | 9 |
| 3rd Down | 0 | 10 | 10 |
| 4th Down | 0 | 3 | 3 |
Personnel Groupings
| Personnel (DL-LB-DB) | Snaps | Percentage of Total |
|---|---|---|
| 2-4-5 | 21/30 | 70% |
| 3-4-4 | 9/13 | 69.2% |
| 3-3-5 | 4/8 | 50% |
| 4-3-4 | 1/1 | 100% |
| 3-5-3 | 1/2 | 50% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 0 | 0 | 0 |
| Two-Minute Warning | 0 | 4 | 4 |











