Game Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Defense)
Share of defense snaps each game — hover for snap counts.
52
Total Snaps
Offense: 0
Defense: 52
0.1%
Offense Snap Share
62.3%
Defense Snap Share
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 0 | 14 | 14 |
| 2nd Quarter | 0 | 16 | 16 |
| 3rd Quarter | 0 | 12 | 12 |
| 4th Quarter | 0 | 10 | 10 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 1st Down | 0 | 19 | 19 |
| 2nd Down | 0 | 14 | 14 |
| 3rd Down | 0 | 18 | 18 |
| 4th Down | 0 | 1 | 1 |
Personnel Groupings
| Personnel (DL-LB-DB) | Snaps | Percentage of Total |
|---|---|---|
| 3-3-5 | 20/25 | 80% |
| 2-4-5 | 9/20 | 45% |
| 3-4-4 | 8/10 | 80% |
| 3-2-6 | 6/7 | 85.7% |
| 4-3-4 | 4/4 | 100% |
| 4-2-5 | 2/4 | 50% |
| 4-4-3 | 1/1 | 100% |
| 3-5-3 | 1/1 | 100% |
| 4-6-1 | 1/1 | 100% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 0 | 0 | 0 |
| Two-Minute Warning | 0 | 10 | 10 |











