Season Overview
Showing Offense breakdown below
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
612
Total Snaps
Offense: 584
Special Teams: 28
43%
Offense Snap Share
21
Games Played
Also plays Special Teams
By Game
| Week | Opponent | Location | Snaps | Pct | Action |
|---|---|---|---|---|---|
| Week 1 | Raiders | Home | 25/71 | 35.2% | View Details |
| Week 2 | Dolphins | Away | 19/60 | 31.7% | View Details |
| Week 3 | Steelers | Home | 34/74 | 45.9% | View Details |
| Week 4 | Panthers | Home | 15/49 | 30.6% | View Details |
| Week 5 | Bills | Away | 30/60 | 50% | View Details |
| Week 6 | Saints | Away | 19/64 | 29.7% | View Details |
| Week 7 | Titans | Away | 9/65 | 13.8% | View Details |
| Week 8 | Browns | Away | 14/68 | 20.6% | View Details |
| Week 9 | Falcons | Home | 51/68 | 75% | View Details |
| Week 10 | Buccaneers | Away | 51/61 | 83.6% | View Details |
| Week 11 | Jets | Home | 59/67 | 88.1% | View Details |
| Week 12 | Bengals | Away | 46/71 | 64.8% | View Details |
| Week 13 | Giants | Home | 32/65 | 49.2% | View Details |
| Week 15 | Bills | Home | 25/52 | 48.1% | View Details |
| Week 16 | Ravens | Away | 14/74 | 18.9% | View Details |
| Week 17 | Jets | Away | 34/66 | 51.5% | View Details |
| Week 18 | Dolphins | Home | 24/59 | 40.7% | View Details |
| Wild Card | Chargers | Home | 26/64 | 40.6% | View Details |
| Divisional | Texans | Home | 25/65 | 38.5% | View Details |
| AFC Championship | Broncos | Away | 4/64 | 6.3% | View Details |
| Super Bowl | Seahawks | Away | 28/71 | 39.4% | View Details |
Inactive / DNP = officially listed as inactive or did not play | — = no snaps recorded & not on inactive list (possible injury / did not dress). Neither type counts toward the season snap %.
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 129/302 | 42.7% |
| 2nd Quarter | 186/390 | 47.7% |
| 3rd Quarter | 128/308 | 41.6% |
| 4th Quarter | 141/358 | 39.4% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 277/597 | 46.4% |
| 2nd Down | 220/452 | 48.7% |
| 3rd Down | 79/275 | 28.7% |
| 4th Down | 8/30 | 26.7% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KR | Kick Return Team | 28/88 | 31.8% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 251/678 | 37% |
| 2-1-2 | 115/191 | 60.2% |
| 1-2-2 | 107/238 | 45% |
| 2-2-1 | 47/108 | 43.5% |
| 2-1-1 | 22/44 | 50% |
| 1-1-2 | 11/23 | 47.8% |
| 1-2-1 | 11/19 | 57.9% |
| 2-0-2 | 7/21 | 33.3% |
| 2-2-0 | 6/18 | 33.3% |
| 2-0-3 | 3/3 | 100% |
| 1-0-4 | 3/5 | 60% |
| 1-1-1 | 1/5 | 20% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 79/196 | 40.3% |
| Two-Minute Warning | 113/297 | 38% |
| Away Games | 225/584 | 38.5% |
| Home Games | 359/774 | 46.4% |










