Season Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Defense)
Share of defense snaps each game — hover for snap counts.
502
Total Snaps
Offense: 18
Defense: 415
Special Teams: 69
1.6%
Offense Snap Share
39.5%
Defense Snap Share
17
Games Played
By Game
| Week | Opponent | Location | Off | Def | Total | Action |
|---|---|---|---|---|---|---|
| Week 1 | Raiders | Home | 0/71 (0%) | 27/63 (42.9%) | 27 | View Details |
| Week 2 | Dolphins | Away | 0/60 (0%) | 19/57 (33.3%) | 19 | View Details |
| Week 3 | Steelers | Home | 0/74 (0%) | 21/54 (38.9%) | 21 | View Details |
| Week 4 | Panthers | Home | 0/49 (0%) | 27/69 (39.1%) | 27 | View Details |
| Week 5 | Bills | Away | 0/60 (0%) | 28/68 (41.2%) | 28 | View Details |
| Week 6 | Saints | Away | 0/64 (0%) | 28/56 (50%) | 28 | View Details |
| Week 7 | Titans | Away | 0/65 (0%) | 18/53 (34%) | 18 | View Details |
| Week 8 | Browns | Home | 0/68 (0%) | 17/54 (31.5%) | 17 | View Details |
| Week 9 | Falcons | Home | 1/68 (1.5%) | 21/56 (37.5%) | 22 | View Details |
| Week 10 | Buccaneers | Away | 8/61 (13.1%) | 28/69 (40.6%) | 36 | View Details |
| Week 11 | Jets | Home | 1/67 (1.5%) | 31/57 (54.4%) | 32 | View Details |
| Week 12 | Bengals | Home | 0/71 (0%) | 12/65 (18.5%) | 12 | View Details |
| Week 13 | Giants | Home | Inactive | Inactive | Inactive | — |
| Week 15 | Bills | Home | 1/52 (1.9%) | 43/70 (61.4%) | 44 | View Details |
| Week 16 | Ravens | Away | 3/74 (4.1%) | 17/55 (30.9%) | 20 | View Details |
| Week 17 | Jets | Away | Inactive | Inactive | Inactive | — |
| Week 18 | Dolphins | Home | Inactive | Inactive | Inactive | — |
| Wild Card | Chargers | Home | Inactive | Inactive | Inactive | — |
| Divisional | Texans | Home | 2/65 (3.1%) | 29/75 (38.7%) | 31 | View Details |
| AFC Championship | Broncos | Away | 2/64 (3.1%) | 20/58 (34.5%) | 22 | View Details |
| Super Bowl | Seahawks | Home | 0/71 (0%) | 29/72 (40.3%) | 29 | View Details |
Inactive / DNP = officially listed as inactive or did not play | — = no snaps recorded & not on inactive list (possible injury / did not dress). Neither type counts toward the season snap %.
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 6 | 118 | 124 |
| 2nd Quarter | 6 | 91 | 97 |
| 3rd Quarter | 1 | 86 | 87 |
| 4th Quarter | 5 | 120 | 125 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 2pt Try | 0 | 1 | 1 |
| 1st Down | 6 | 220 | 226 |
| 2nd Down | 3 | 145 | 148 |
| 3rd Down | 6 | 43 | 49 |
| 4th Down | 3 | 6 | 9 |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| XPP | Extra Point Patriots | 24/63 | 38.1% |
| FG | Field Goal (Patriots) | 16/37 | 43.2% |
| FGB | Field Goal (Defense) | 13/36 | 36.1% |
| XP | Extra Point Kick (Defense) | 9/38 | 23.7% |
| PB | Punt Block Team | 6/22 | 27.3% |
| PR | Punt Return Team | 1/69 | 1.4% |
Personnel Groupings
| Personnel (DL-LB-DB) | Snaps | Percentage of Total |
|---|---|---|
| 2-4-5 | 172/682 | 25.2% |
| 3-4-4 | 137/257 | 53.3% |
| 3-3-5 | 48/128 | 37.5% |
| 4-3-4 | 39/52 | 75% |
| 2-3-6 | 5/58 | 8.6% |
| 4-6-1 | 5/5 | 100% |
| 3-5-3 | 2/9 | 22.2% |
| 4-4-3 | 2/2 | 100% |
| 4-2-5 | 1/3 | 33.3% |
| 1-4-6 | 1/11 | 9.1% |
| 4-5-2 | 1/1 | 100% |
| 1-3-7 | 1/5 | 20% |
| 2-5-4 | 1/27 | 3.7% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 9 | 0 | 9 |
| Two-Minute Warning | 5 | 38 | 43 |
| Away Games | 13 | 141 | 154 |
| Home Games | 5 | 274 | 279 |











