Game Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Defense)
Share of defense snaps each game — hover for snap counts.
38
Total Snaps
Offense: 1
Defense: 31
Special Teams: 6
1.6%
Offense Snap Share
39.5%
Defense Snap Share
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 0 | 10 | 10 |
| 2nd Quarter | 1 | 5 | 6 |
| 3rd Quarter | 0 | 6 | 6 |
| 4th Quarter | 0 | 10 | 10 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 1st Down | 0 | 15 | 15 |
| 2nd Down | 0 | 12 | 12 |
| 3rd Down | 1 | 4 | 5 |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 3/3 | 100% |
| XPP | Extra Point Patriots | 3/3 | 100% |
Personnel Groupings
| Personnel (DL-LB-DB) | Snaps | Percentage of Total |
|---|---|---|
| 3-4-4 | 15/17 | 88.2% |
| 2-4-5 | 10/27 | 37% |
| 2-3-6 | 3/9 | 33.3% |
| 3-5-3 | 1/2 | 50% |
| 1-4-6 | 1/1 | 100% |
| 4-3-4 | 1/1 | 100% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 1 | 0 | 1 |
| Two-Minute Warning | 0 | 1 | 1 |











