Game Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Defense)
Share of defense snaps each game — hover for snap counts.
40
Total Snaps
Offense: 8
Defense: 28
Special Teams: 4
1.6%
Offense Snap Share
39.5%
Defense Snap Share
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 2 | 9 | 11 |
| 2nd Quarter | 3 | 1 | 4 |
| 3rd Quarter | 0 | 5 | 5 |
| 4th Quarter | 3 | 13 | 16 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 2pt Try | 0 | 1 | 1 |
| 1st Down | 4 | 14 | 18 |
| 2nd Down | 2 | 9 | 11 |
| 3rd Down | 1 | 3 | 4 |
| 4th Down | 1 | 1 | 2 |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| XPP | Extra Point Patriots | 4/4 | 100% |
Personnel Groupings
| Personnel (DL-LB-DB) | Snaps | Percentage of Total |
|---|---|---|
| 2-4-5 | 18/56 | 32.1% |
| 3-4-4 | 9/12 | 75% |
| 4-3-4 | 1/1 | 100% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 4 | 0 | 4 |
| Two-Minute Warning | 5 | 4 | 9 |











