Game Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Defense)
Share of defense snaps each game — hover for snap counts.
44
Total Snaps
Offense: 1
Defense: 43
1.6%
Offense Snap Share
39.5%
Defense Snap Share
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 0 | 6 | 6 |
| 2nd Quarter | 1 | 9 | 10 |
| 3rd Quarter | 0 | 13 | 13 |
| 4th Quarter | 0 | 15 | 15 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 1st Down | 0 | 20 | 20 |
| 2nd Down | 0 | 14 | 14 |
| 3rd Down | 1 | 8 | 9 |
| 4th Down | 0 | 1 | 1 |
Personnel Groupings
| Personnel (DL-LB-DB) | Snaps | Percentage of Total |
|---|---|---|
| 2-4-5 | 19/33 | 57.6% |
| 3-4-4 | 17/23 | 73.9% |
| 4-3-4 | 7/7 | 100% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 0 | 0 | 0 |
| Two-Minute Warning | 0 | 9 | 9 |











