Game Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Defense)
Share of defense snaps each game — hover for snap counts.
37
Total Snaps
Offense: 0
Defense: 28
Special Teams: 9
1.6%
Offense Snap Share
39.5%
Defense Snap Share
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 0 | 7 | 7 |
| 2nd Quarter | 0 | 10 | 10 |
| 3rd Quarter | 0 | 7 | 7 |
| 4th Quarter | 0 | 4 | 4 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 1st Down | 0 | 14 | 14 |
| 2nd Down | 0 | 12 | 12 |
| 3rd Down | 0 | 2 | 2 |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FGB | Field Goal (Defense) | 4/4 | 100% |
| XPP | Extra Point Patriots | 2/2 | 100% |
| FG | Field Goal (Patriots) | 1/1 | 100% |
| PB | Punt Block Team | 1/1 | 100% |
| XP | Extra Point Kick (Defense) | 1/1 | 100% |
Personnel Groupings
| Personnel (DL-LB-DB) | Snaps | Percentage of Total |
|---|---|---|
| 2-4-5 | 14/36 | 38.9% |
| 3-4-4 | 12/18 | 66.7% |
| 3-3-5 | 1/1 | 100% |
| 4-5-2 | 1/1 | 100% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 0 | 0 | 0 |
| Two-Minute Warning | 0 | 4 | 4 |











