Game Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Defense)
Share of defense snaps each game — hover for snap counts.
25
Total Snaps
Offense: 2
Defense: 20
Special Teams: 3
1.6%
Offense Snap Share
39.5%
Defense Snap Share
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 1 | 7 | 8 |
| 2nd Quarter | 0 | 8 | 8 |
| 3rd Quarter | 1 | 0 | 1 |
| 4th Quarter | 0 | 5 | 5 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 1st Down | 0 | 11 | 11 |
| 2nd Down | 0 | 8 | 8 |
| 3rd Down | 1 | 0 | 1 |
| 4th Down | 1 | 1 | 2 |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 3/3 | 100% |
Personnel Groupings
| Personnel (DL-LB-DB) | Snaps | Percentage of Total |
|---|---|---|
| 3-4-4 | 9/17 | 52.9% |
| 2-4-5 | 7/32 | 21.9% |
| 3-3-5 | 3/6 | 50% |
| 4-3-4 | 1/1 | 100% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 1 | 0 | 1 |
| Two-Minute Warning | 0 | 2 | 2 |











