Game Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Defense)
Share of defense snaps each game — hover for snap counts.
25
Total Snaps
Offense: 0
Defense: 21
Special Teams: 4
1.6%
Offense Snap Share
39.5%
Defense Snap Share
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 0 | 9 | 9 |
| 2nd Quarter | 0 | 2 | 2 |
| 3rd Quarter | 0 | 4 | 4 |
| 4th Quarter | 0 | 6 | 6 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 1st Down | 0 | 12 | 12 |
| 2nd Down | 0 | 6 | 6 |
| 3rd Down | 0 | 3 | 3 |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| XP | Extra Point Kick (Defense) | 2/2 | 100% |
| FGB | Field Goal (Defense) | 1/1 | 100% |
| PB | Punt Block Team | 1/1 | 100% |
Personnel Groupings
| Personnel (DL-LB-DB) | Snaps | Percentage of Total |
|---|---|---|
| 3-3-5 | 7/12 | 58.3% |
| 3-4-4 | 6/6 | 100% |
| 2-4-5 | 6/33 | 18.2% |
| 4-3-4 | 2/3 | 66.7% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 0 | 0 | 0 |
| Two-Minute Warning | 0 | 2 | 2 |











