Game Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Defense)
Share of defense snaps each game — hover for snap counts.
38
Total Snaps
Offense: 0
Defense: 28
Special Teams: 10
1.6%
Offense Snap Share
39.5%
Defense Snap Share
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 0 | 6 | 6 |
| 2nd Quarter | 0 | 9 | 9 |
| 3rd Quarter | 0 | 5 | 5 |
| 4th Quarter | 0 | 8 | 8 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 1st Down | 0 | 17 | 17 |
| 2nd Down | 0 | 8 | 8 |
| 3rd Down | 0 | 3 | 3 |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 3/3 | 100% |
| FGB | Field Goal (Defense) | 2/2 | 100% |
| XP | Extra Point Kick (Defense) | 2/2 | 100% |
| XPP | Extra Point Patriots | 2/2 | 100% |
| PB | Punt Block Team | 1/1 | 100% |
Personnel Groupings
| Personnel (DL-LB-DB) | Snaps | Percentage of Total |
|---|---|---|
| 3-4-4 | 13/13 | 100% |
| 2-4-5 | 9/29 | 31% |
| 4-3-4 | 3/3 | 100% |
| 3-3-5 | 2/20 | 10% |
| 4-2-5 | 1/1 | 100% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 0 | 0 | 0 |
| Two-Minute Warning | 0 | 0 | 0 |











