Game Overview
Two-Way Player: Plays Both Offense & Defense
Playing Time by Week (Defense)
Share of defense snaps each game — hover for snap counts.
25
Total Snaps
Offense: 0
Defense: 17
Special Teams: 8
1.6%
Offense Snap Share
39.5%
Defense Snap Share
By Quarter
| Quarter | Off | Def | Total |
|---|---|---|---|
| 1st Quarter | 0 | 8 | 8 |
| 2nd Quarter | 0 | 4 | 4 |
| 3rd Quarter | 0 | 5 | 5 |
By Down
| Down | Off | Def | Total |
|---|---|---|---|
| 1st Down | 0 | 10 | 10 |
| 2nd Down | 0 | 5 | 5 |
| 3rd Down | 0 | 2 | 2 |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 3/3 | 100% |
| XPP | Extra Point Patriots | 3/3 | 100% |
| FGB | Field Goal (Defense) | 1/1 | 100% |
| XP | Extra Point Kick (Defense) | 1/1 | 100% |
Personnel Groupings
| Personnel (DL-LB-DB) | Snaps | Percentage of Total |
|---|---|---|
| 2-4-5 | 9/38 | 23.7% |
| 3-4-4 | 7/13 | 53.8% |
| 3-5-3 | 1/2 | 50% |
Situational Usage
| Situation | Off | Def | Total |
|---|---|---|---|
| Red Zone | 0 | 0 | 0 |
| Two-Minute Warning | 0 | 3 | 3 |











