Season Overview
Showing Offense breakdown below
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
418
Total Snaps
Offense: 318
Special Teams: 100
50.9%
Offense Snap Share
10
Games Played
Also plays Special Teams
By Game
| Week | Opponent | Location | Snaps | Pct | Action |
|---|---|---|---|---|---|
| Week 1 | Raiders | Home | — | — | — |
| Week 2 | Dolphins | Away | — | — | — |
| Week 3 | Steelers | Home | — | — | — |
| Week 4 | Panthers | Home | 8/49 | 16.3% | View Details |
| Week 5 | Bills | Away | 1/60 | 1.7% | View Details |
| Week 6 | Saints | Away | 3/64 | 4.7% | View Details |
| Week 7 | Titans | Away | 6/65 | 9.2% | View Details |
| Week 8 | Browns | Home | — | — | — |
| Week 9 | Falcons | Home | — | — | — |
| Week 10 | Buccaneers | Away | — | — | — |
| Week 11 | Jets | Home | — | — | — |
| Week 12 | Bengals | Away | 30/71 | 42.3% | View Details |
| Week 13 | Giants | Home | 65/65 | 100% | View Details |
| Week 15 | Bills | Home | 51/52 | 98.1% | View Details |
| Week 16 | Ravens | Away | 74/74 | 100% | View Details |
| Week 17 | Jets | Away | 66/66 | 100% | View Details |
| Week 18 | Dolphins | Home | 14/59 | 23.7% | View Details |
| Wild Card | Chargers | Home | — | — | — |
| Divisional | Texans | Home | — | — | — |
| AFC Championship | Broncos | Away | — | — | — |
| Super Bowl | Seahawks | Home | — | — | — |
Inactive / DNP = officially listed as inactive or did not play | — = no snaps recorded & not on inactive list (possible injury / did not dress). Neither type counts toward the season snap %.
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 71/302 | 23.5% |
| 2nd Quarter | 78/390 | 20% |
| 3rd Quarter | 61/308 | 19.8% |
| 4th Quarter | 108/358 | 30.2% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 2pt Try | 2/4 | 50% |
| 1st Down | 142/597 | 23.8% |
| 2nd Down | 107/452 | 23.7% |
| 3rd Down | 60/275 | 21.8% |
| 4th Down | 7/30 | 23.3% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| XPP | Extra Point Patriots | 63/63 | 100% |
| FG | Field Goal (Patriots) | 37/37 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 157/678 | 23.2% |
| 2-1-2 | 52/191 | 27.2% |
| 1-2-2 | 27/238 | 11.3% |
| 2-2-1 | 22/108 | 20.4% |
| 2-1-1 | 19/44 | 43.2% |
| 1-2-1 | 11/19 | 57.9% |
| 2-2-0 | 10/18 | 55.6% |
| 1-1-2 | 8/23 | 34.8% |
| 2-0-2 | 5/21 | 23.8% |
| 1-1-1 | 3/5 | 60% |
| 2-0-3 | 2/3 | 66.7% |
| 1-2-0 | 1/4 | 25% |
| 0-1-4 | 1/1 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 54/196 | 27.6% |
| Two-Minute Warning | 73/297 | 24.6% |
| Away Games | 180/584 | 30.8% |
| Home Games | 138/774 | 17.8% |











