Why is everyone here happy with this?
The era he was here was probably the worst defensive era for the Patriots under the Belichick era.
This isn't factually true. They weren't the Romeo Crennel defenses of 2003 and 2004, but they were better than many others. Not to mention that he did call the Defense longer than anyone else.
Checkout the New England Patriots Records, Top 12 Leaders, League Ranks, history and more on Pro-Football-Reference.com
www.pro-football-reference.com
Patricia's 6 years as the DC.
2012: 9th in scoring (331 - 20.6875 ppg) , 25th in yards (4342 Pass / 1630 Rush)
2013: 10th in scoring (338 - 21.125ppg), 26th in yards (3824 Pass / 2145 Rush)
2014: 8th in scoring (313 - 19.5625ppg), 13th in yards (3837 pass / 1669 Rush)
2015: 10th in scoring (315 - 19.6875ppg), 9th in yards (3852 Pass / 1578 Rush)
2016: 1st in scoring (250 - 15.625ppg) , 8th in yards (3806 Pass / 1417 Rush) - 4th Best of BB Era for Points Allowed.
2017: 5th in scoring (296 - 18.5 ppg), 29th in yards (4020 Pass / 1836 Rush)
Years that "sucked" For the Defense: (15th or worse in yards allowed)
2020: 7th in scoring (353 - 22.0625ppg), 15th in yards (3557 Pass / 2103 Rush)
2011: 15th in scoring (342 - 21.375 PPG) , 31st in yards (4703 Pass / 1874 Rush)
2010: 8th in scoring (313 - 19.56PPG) , 25th in yards (4136 Pass / 1728 Rush)
2005: 17th in scoring (338 - 21.125 ppg) , 26th in yards (3703 Pass / 1580 Rush)
2002: 17th in scoring (346 -21.625 ppg) , 23rd in yards (3378 Pass / 2198 rush)
2001: 6th in scoring (272 - 17ppg), 24th in yards (3731Pass / 1855 Rush)
"Best" years for defense: (top 10 in scoring and yards)
2003: 1st in Scoring (238 - 14,875ppg), 7th in yards (3232 Pass / 1434 Rush)
2004: 2nd in scoring (260 - 16.25ppg), 9th in yards (3400 Pass / 1572 Rush)
2006: 2nd in scoring (237 - 14.8125ppg), 6th in yards (3203 Pass /1507 Rush)
2007: 4th in scoring (274 - 17.125ppg), 4th in yards (3041 Pass / 1572 Rush)
Other Years:
2008: 8th in scoring (309 - 19.3125 ppg), 10th in Yards (3222 Pass/ 1722 Rush) *Seymour's last year with the Pats
2009: 5th in scoring (285 - 17.8125ppg), 11th in yards (3355 Pass /1768 Rush)
2018: 7th in scoring (325 - 20.3125ppg), 21st in yards (3943 Pass / 1803 Rush)
2019 : 1st in Scoring (225 - 14.0625ppg) , 1st in Yards (2886 Pass / 1528 Rush) * Aberration - Defense fell apart last 8 games - finished 4-4 Allowed 28.75 points on average in 4 losses.
Italics = Years where Pats WON the SB.