| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Alex Austin | Chiefs | 1 | 1 | Illegal Use Of Hands | 5 |
| Chiefs | 3 | 2 | Defensive Holding | 5 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 10 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Anfernee Jennings | Commanders | 2 | 1 | Defensive Offside | 5 |
| Jets | 3 | 1 | Neutral Zone Infraction | 5 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 10 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Atonio Mafi | Eagles | 3 | 3 | Offensive Holding | 10 |
| Raiders | 4 | 2 | Offensive Holding | 7 | |
| Dolphins | 4 | 1 | Ineligible Downfield Pass | 5 | |
| Broncos | 2 | 3 | Offensive Holding | 10 | |
| Broncos | 3 | 1 | Offensive Holding | 10 | |
| Total Penalties: 5 | TOTAL PENALTY YARDS: | 42 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Brenden Schooler | Bills | 2 | 4 | False Start | 4 |
| Steelers | 2 | KO | Unnecessary Roughness | 11 | |
| Chiefs | 1 | KO | Offensive Holding | 10 | |
| Commanders | 4 | 4 | Face Mask | 9 | |
| Commanders | 4 | 4 | Offensive Holding | 11 | |
| Total Penalties: 5 | TOTAL PENALTY YARDS: | 45 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Calvin Anderson | Eagles | 4 | XP | Offensive Holding | 10 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 10 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Christian Barmore | Cowboys | 3 | 2 | Face Mask | 15 |
| Bills | 4 | 2 | Roughing The Passer | 15 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 30 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Chris Board | Dolphins | 4 | KO | Illegal Formation | 5 |
| Broncos | 4 | 4 | Player Out Of Bounds On Kick | 5 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 10 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Conor McDermott | Colts | 3 | 3 | False Start | 4 |
| Steelers | 3 | 1 | Offensive Holding | 10 | |
| Chiefs | 2 | 3 | Offensive Holding | 10 | |
| Total Penalties: 3 | TOTAL PENALTY YARDS: | 24 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Cole Strange | Dolphins | 2 | 1 | Offensive Holding | 10 |
| Jets | 1 | 2 | Offensive Holding | 10 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 20 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Demario Douglas | Chiefs | 1 | 1 | Face Mask | 15 |
| Jets | 2 | 1 | Offensive Holding | 10 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 25 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Davon Godchaux | Dolphins | 2 | 1 | Defensive Holding | 5 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 5 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| DeVante Parker | Chargers | 2 | 3 | False Start | 4 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 4 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Deatrich Wise Jr. | Eagles | 1 | 2 | Defensive Offside | 5 |
| Eagles | 4 | 1 | Defensive Holding | 5 | |
| Raiders | 1 | 2 | Defensive Offside | 5 | |
| Bills | 2 | 3 | Neutral Zone Infraction | 5 | |
| Total Penalties: 4 | TOTAL PENALTY YARDS: | 20 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Hunter Henry | Eagles | 3 | 2 | Offensive Holding | 10 |
| Raiders | 2 | 3 | Offensive Holding | 10 | |
| Steelers | 1 | 3 | Offensive Pass Interference | 10 | |
| Steelers | 4 | 1 | False Start | 5 | |
| Total Penalties: 4 | TOTAL PENALTY YARDS: | 35 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Joe Cardona | Cowboys | 3 | 4 | Offensive Holding | 10 |
| Dolphins | 2 | 4 | False Start | 5 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 15 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| J.C. Jackson | Raiders | 4 | 3 | Defensive Pass Interference | 11 |
| Bills | 1 | 3 | Illegal Contact | 5 | |
| Dolphins | 2 | 3 | Defensive Pass Interference | 5 | |
| Steelers | 1 | 3 | Defensive Pass Interference | 11 | |
| Steelers | 4 | 1 | Defensive Pass Interference | 7 | |
| Total Penalties: 5 | TOTAL PENALTY YARDS: | 39 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Jalen Mills | Bills | 1 | 1 | Unnecessary Roughness | 15 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 15 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Jabrill Peppers | Dolphins | 2 | 4 | Offensive Holding | 10 |
| Jets | 3 | 1 | Unnecessary Roughness | 15 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 25 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Jalen Reagor | Jets | 2 | 3 | Delay Of Game | 5 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 5 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| JuJu Smith-Schuster | Jets | 3 | 1 | Illegal Blindside Block | 10 |
| Dolphins | 4 | 4 | Unsportsmanlike Conduct | 10 | |
| Colts | 4 | 1 | Illegal Shift | 5 | |
| Colts | 2 | 1 | False Start | 5 | |
| Total Penalties: 4 | TOTAL PENALTY YARDS: | 30 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Jack Jones | Bills | 3 | 1 | Roughing The Passer | 15 |
| Dolphins | 3 | 1 | Neutral Zone Infraction | 5 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 20 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Jahlani Tavai | Raiders | 1 | 1 | Unnecessary Roughness | 15 |
| Colts | 3 | 2 | Unnecessary Roughness | 15 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 30 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Kendrick Bourne | Saints | 2 | 2 | False Start | 5 |
| Saints | 4 | 1 | False Start | 5 | |
| Dolphins | 2 | 2 | Offensive Holding | 10 | |
| Total Penalties: 3 | TOTAL PENALTY YARDS: | 20 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Kyle Dugger | Eagles | 1 | 2 | Defensive Holding | 5 |
| Steelers | 2 | 2 | Defensive Pass Interference | 5 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 10 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Keion White | Giants | 2 | 4 | Unnecessary Roughness | 8 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 8 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Myles Bryant | Dolphins | 2 | 1 | Neutral Zone Infraction | 5 |
| Jets | 4 | 3 | Defensive Pass Interference | 8 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 13 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Marte Mapu | Dolphins | 4 | 2 | Unnecessary Roughness | 15 |
| Bills | 4 | XP | Defensive Holding | 5 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 20 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Mike Onwenu | Jets | 3 | 3 | False Start | 5 |
| Cowboys | 2 | 2 | Offensive Holding | 10 | |
| Cowboys | 2 | 1 | False Start | 5 | |
| Cowboys | 2 | 3 | False Start | 5 | |
| Total Penalties: 4 | TOTAL PENALTY YARDS: | 25 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Matthew Slater | Saints | 2 | 4 | Illegal Touch Kick | 5 |
| Saints | 4 | 4 | Illegal Block Above The Waist | 10 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 15 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Mack Wilson Sr. | Commanders | 4 | 4 | Defensive Offside | 5 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 5 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Sam Roberts | Raiders | 1 | 4 | Leverage | 12 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 12 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Sidy Sow | Raiders | 4 | 2 | False Start | 5 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 5 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Shaun Wade | Colts | 2 | 1 | Defensive Holding | 5 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 5 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Ty Montgomery | Saints | 4 | 2 | Illegal Shift | 5 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 5 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Team | Eagles | 4 | 4 | Delay Of Game | 5 |
| Jets | 3 | 2 | Offensive Too Many Men On Field | 5 | |
| Cowboys | 1 | 4 | Delay Of Game | 5 | |
| Raiders | 4 | 2 | Illegal Shift | 5 | |
| Raiders | 4 | 3 | Delay Of Game | 4 | |
| Bills | 4 | 1 | Delay Of Game | 5 | |
| Giants | 1 | 3 | Delay Of Game | 5 | |
| Chargers | 1 | 2 | Offensive Too Many Men On Field | 5 | |
| Chargers | 2 | 3 | Delay Of Game | 5 | |
| Bills | 3 | 4 | Delay Of Game | 5 | |
| Total Penalties: 10 | TOTAL PENALTY YARDS: | 49 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Trent Brown | Jets | 3 | 3 | False Start | 5 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 5 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Vederian Lowe | Raiders | 1 | 1 | False Start | 5 |
| Bills | 4 | 1 | Ineligible Downfield Pass | 5 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 10 | |||
| Player | Penalties | Team | 10 | Atonio Mafi | 5 | Brenden Schooler | 5 | J.C. Jackson | 5 | Deatrich Wise Jr. | 4 | Hunter Henry | 4 | JuJu Smith-Schuster | 4 | Mike Onwenu | 4 | Conor McDermott | 3 | Kendrick Bourne | 3 | Alex Austin | 2 | Anfernee Jennings | 2 | Christian Barmore | 2 | Chris Board | 2 | Cole Strange | 2 | Demario Douglas | 2 | Joe Cardona | 2 | Jabrill Peppers | 2 | Jack Jones | 2 | Jahlani Tavai | 2 | Kyle Dugger | 2 | Myles Bryant | 2 | Marte Mapu | 2 | Matthew Slater | 2 | Vederian Lowe | 2 | Calvin Anderson | 1 | Davon Godchaux | 1 | DeVante Parker | 1 | Jalen Mills | 1 | Jalen Reagor | 1 | Keion White | 1 | Mack Wilson Sr. | 1 | Sam Roberts | 1 | Sidy Sow | 1 | Shaun Wade | 1 | Ty Montgomery | 1 | Trent Brown | 1 |
|---|---|
| Total Penalties | 89 |
| Penalties By Down: | Penalties |
|---|---|
| First Down | 28 |
| Second Down | 20 |
| Third Down | 20 |
| Fourth Down | 16 |
| Special Teams | 5 |
| Total Penalties | 89 |
| Penalties By QTR: | Penalties |
|---|---|
| 1ST QTR | 17 |
| 2ND QTR | 27 |
| 3RD QTR | 18 |
| 4TH QTR | 27 |
| OT | 0 |
| Total Penalties | 89 |
// echo $trending; ?>
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.