| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Alex Austin | Colts | 4 | 3 | Defensive Pass Interference | 14 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 14 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Anfernee Jennings | Dolphins | 1 | 3 | Neutral Zone Infraction | 5 |
| Cardinals | 3 | 3 | Roughing The Passer | 15 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 20 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Ben Brown | Titans | 4 | 3 | Offensive Holding | 10 |
| Titans | 3 | 3 | Offensive Holding | 10 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 20 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Christian Elliss | Dolphins | 4 | 3 | Defensive Pass Interference | 5 |
| Jets | 1 | 3 | Defensive Pass Interference | 13 | |
| Rams | 2 | 1 | Illegal Contact | 5 | |
| Total Penalties: 3 | TOTAL PENALTY YARDS: | 23 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Christian Gonzalez | Jets | 1 | 3 | Defensive Pass Interference | 17 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 17 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Cole Strange | Chargers | 4 | 2 | Ineligible Downfield Pass | 5 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 5 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Courtney Wallace Jr. | Bills | 3 | 2 | Offensive Holding | 10 |
| Bills | 3 | 1 | Ineligible Downfield Pass | 5 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 15 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Caedan Wallace | Jets | 3 | 3 | Offensive Holding | 10 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 10 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Demario Douglas | Jaguars | 1 | 2 | Illegal Shift | 5 |
| Colts | 4 | 2 | Illegal Shift | 5 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 10 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Demontrey Jacobs | Dolphins | 2 | 1 | Offensive Holding | 10 |
| Texans | 2 | 2 | False Start | 5 | |
| Bears | 3 | 2 | False Start | 5 | |
| Jaguars | 4 | 3 | Offensive Holding | 10 | |
| Titans | 3 | 1 | False Start | 5 | |
| Dolphins | 1 | 2 | Offensive Holding | 10 | |
| Dolphins | 1 | 1 | False Start | 5 | |
| Colts | 2 | 2 | Offensive Holding | 10 | |
| Bills | 2 | 3 | False Start | 5 | |
| Bills | 4 | 2 | False Start | 5 | |
| Bills | 1 | 1 | False Start | 5 | |
| Total Penalties: 11 | TOTAL PENALTY YARDS: | 75 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Drake Maye | Texans | 3 | 1 | False Start | 5 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 5 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Dell Pettus | Bengals | 1 | KO | Illegal Formation | 5 |
| Titans | 2 | 1 | Defensive Holding | 5 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 10 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Deatrich Wise Jr. | Texans | 2 | 3 | Defensive Offside | 5 |
| Cardinals | 3 | 2 | Horse Collar Tackle | 15 | |
| Bills | 1 | 2 | Roughing The Passer | 14 | |
| Total Penalties: 3 | TOTAL PENALTY YARDS: | 34 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Hunter Henry | Chargers | 3 | 1 | Offensive Holding | 10 |
| Dolphins | 4 | 4 | False Start | 5 | |
| Jaguars | 2 | 3 | False Start | 5 | |
| Bills | 2 | 1 | Offensive Holding | 10 | |
| Total Penalties: 4 | TOTAL PENALTY YARDS: | 30 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Joe Giles-Harris | Bears | 3 | 4 | Illegal Formation | 5 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 5 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| JaMycal Hasty | Chargers | 2 | KO | Illegal Block Above The Waist | 0 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 0 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Joe Milton III | Bills | 4 | 2 | Intentional Grounding | 15 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 15 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Ja'Lynn Polk | Dolphins | 3 | 2 | Offensive Holding | 10 |
| Titans | 3 | 1 | Illegal Shift | 5 | |
| Titans | 2 | 1 | Offensive Holding | 10 | |
| Rams | 4 | 4 | False Start | 4 | |
| Total Penalties: 4 | TOTAL PENALTY YARDS: | 29 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Jaquelin Roy | Jets | 2 | 1 | Defensive Holding | 5 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 5 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Joey Slye | Bears | 1 | KO | Kickoff Short Of Landing Zone | 0 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 0 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Joshua Uche | Bengals | 2 | 3 | Defensive Offside | 5 |
| Jets | 3 | 3 | Unnecessary Roughness | 15 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 20 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Jahlani Tavai | Jaguars | 2 | XP | Neutral Zone Infraction | 1 |
| Jets | 1 | 1 | Unnecessary Roughness | 15 | |
| Bears | 4 | 3 | Roughing The Passer | 15 | |
| Colts | 2 | 2 | Defensive Pass Interference | 29 | |
| Total Penalties: 4 | TOTAL PENALTY YARDS: | 60 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Jonathan Jones | Seahawks | 5 | 1 | Defensive Pass Interference | 20 |
| Cardinals | 2 | 2 | Defensive Holding | 5 | |
| Chargers | 1 | 1 | Defensive Holding | 5 | |
| Total Penalties: 3 | TOTAL PENALTY YARDS: | 30 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Kendrick Bourne | Titans | 1 | 3 | False Start | 5 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 5 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Kayshon Boutte | Bears | 4 | 1 | Offensive Holding | 10 |
| Dolphins | 3 | 1 | Offensive Pass Interference | 10 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 20 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Kyle Dugger | Jets | 2 | XP | Leverage | 15 |
| Jaguars | 3 | 2 | Defensive Pass Interference | 4 | |
| Dolphins | 3 | 1 | Defensive Pass Interference | 10 | |
| Total Penalties: 3 | TOTAL PENALTY YARDS: | 29 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| K.J. Osborn | Bears | 1 | 3 | Illegal Touch Pass | 0 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 0 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Keion White | Dolphins | 3 | 1 | Horse Collar Tackle | 15 |
| Dolphins | 3 | 3 | Roughing The Passer | 15 | |
| Titans | 2 | 1 | Horse Collar Tackle | 8 | |
| Chargers | 3 | 3 | Horse Collar Tackle | 15 | |
| Total Penalties: 4 | TOTAL PENALTY YARDS: | 53 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Layden Robinson | Colts | 2 | 2 | Offensive Holding | 10 |
| Colts | 1 | 1 | Offensive Holding | 10 | |
| Cardinals | 1 | 3 | Offensive Holding | 10 | |
| Bills | 1 | 2 | False Start | 5 | |
| Total Penalties: 4 | TOTAL PENALTY YARDS: | 35 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Marcellas Dial Jr. | Bills | 2 | 4 | Illegal Block Above The Waist | 10 |
| Texans | 2 | 4 | Offensive Holding | 10 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 20 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Michael Jordan | Jets | 3 | 1 | Offensive Holding | 10 |
| Rams | 2 | 2 | False Start | 5 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 15 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Marte Mapu | Texans | 1 | 3 | Defensive Pass Interference | 4 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 4 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Mike Onwenu | Bears | 3 | 2 | Ineligible Downfield Pass | 5 |
| Jaguars | 4 | 3 | False Start | 5 | |
| Dolphins | 3 | 1 | Offensive Holding | 10 | |
| Colts | 1 | 1 | Offensive Holding | 10 | |
| Total Penalties: 4 | TOTAL PENALTY YARDS: | 30 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Marcus Jones | Texans | 1 | 3 | Defensive Pass Interference | 6 |
| Jets | 1 | 1 | Illegal Use Of Hands | 5 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 11 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Marco Wilson | Bengals | 3 | 1 | Defensive Pass Interference | 20 |
| Seahawks | 2 | 3 | Defensive Pass Interference | 12 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 32 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Nick Leverett | Dolphins | 2 | 1 | Offensive Holding | 10 |
| Dolphins | 2 | 3 | False Start | 4 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 14 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Rhamondre Stevenson | Jets | 2 | 2 | Face Mask | 15 |
| Dolphins | 2 | 2 | Offensive Holding | 10 | |
| Rams | 1 | 1 | Chop Block | 16 | |
| Total Penalties: 3 | TOTAL PENALTY YARDS: | 41 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Sidy Sow | Texans | 4 | 1 | False Start | 5 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 5 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Sione Takitaki | Texans | 1 | KO | Illegal Formation | 5 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 5 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Tyquan Thornton | 49ers | 3 | 3 | Illegal Block Above The Waist | 10 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 10 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Team | 49ers | 1 | 4 | Delay Of Game | 5 |
| Dolphins | 2 | 4 | Delay Of Game | 5 | |
| Jaguars | 4 | 2 | False Start | 5 | |
| Rams | 3 | 4 | Delay Of Game | 5 | |
| Rams | 2 | 4 | Delay Of Game | 5 | |
| Bills | 4 | 3 | Delay Of Game | 4 | |
| Bengals | 4 | 4 | Delay Of Game | 5 | |
| 49ers | 4 | 3 | Defensive Too Many Men On Field | 5 | |
| Dolphins | 1 | 4 | Defensive Too Many Men On Field | 5 | |
| Total Penalties: 9 | TOTAL PENALTY YARDS: | 44 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Vederian Lowe | Chargers | 2 | 2 | Illegal Use Of Hands | 10 |
| Dolphins | 4 | 1 | Offensive Holding | 11 | |
| Texans | 2 | 1 | Ineligible Downfield Pass | 5 | |
| Rams | 2 | 3 | Illegal Formation | 5 | |
| Dolphins | 2 | 3 | False Start | 5 | |
| Dolphins | 2 | 1 | Offensive Holding | 10 | |
| Dolphins | 1 | 2 | False Start | 5 | |
| Dolphins | 1 | 3 | False Start | 5 | |
| Bills | 2 | 3 | False Start | 5 | |
| Seahawks | 3 | 2 | Offensive Holding | 10 | |
| Bengals | 1 | 2 | False Start | 5 | |
| Total Penalties: 11 | TOTAL PENALTY YARDS: | 76 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Yannick Ngakoue | Chargers | 2 | 1 | Roughing The Passer | 15 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 15 | |||
| Player | Penalties | Demontrey Jacobs | 11 | Vederian Lowe | 11 | Team | 9 | Hunter Henry | 4 | Ja'Lynn Polk | 4 | Jahlani Tavai | 4 | Keion White | 4 | Layden Robinson | 4 | Mike Onwenu | 4 | Christian Elliss | 3 | Deatrich Wise Jr. | 3 | Jonathan Jones | 3 | Kyle Dugger | 3 | Rhamondre Stevenson | 3 | Anfernee Jennings | 2 | Ben Brown | 2 | Courtney Wallace Jr. | 2 | Demario Douglas | 2 | Dell Pettus | 2 | Joshua Uche | 2 | Kayshon Boutte | 2 | Marcellas Dial Jr. | 2 | Michael Jordan | 2 | Marcus Jones | 2 | Marco Wilson | 2 | Nick Leverett | 2 | Alex Austin | 1 | Christian Gonzalez | 1 | Cole Strange | 1 | Caedan Wallace | 1 | Drake Maye | 1 | Joe Giles-Harris | 1 | JaMycal Hasty | 1 | Joe Milton III | 1 | Jaquelin Roy | 1 | Joey Slye | 1 | Kendrick Bourne | 1 | K.J. Osborn | 1 | Marte Mapu | 1 | Sidy Sow | 1 | Sione Takitaki | 1 | Tyquan Thornton | 1 | Yannick Ngakoue | 1 |
|---|---|
| Total Penalties | 111 |
| Penalties By Down: | Penalties |
|---|---|
| First Down | 34 |
| Second Down | 27 |
| Third Down | 33 |
| Fourth Down | 11 |
| Special Teams | 6 |
| Total Penalties | 111 |
| Penalties By QTR: | Penalties |
|---|---|
| 1ST QTR | 28 |
| 2ND QTR | 36 |
| 3RD QTR | 27 |
| 4TH QTR | 19 |
| OT | 1 |
| Total Penalties | 111 |
// echo $trending; ?>
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.