jmt57
Moderator
Staff member
PatsFans.com Supporter
2024 Weekly Picks Winner
2025 Weekly Picks Winner
- Joined
- Aug 13, 2005
- Messages
- 23,696
- Reaction score
- 19,602
Titans are currently favored by 3½, with a point total of 47½.
| CIN Offense | Value (rank) | CIN Defense | Value (rank) |
|---|---|---|---|
| Points/Game | 27.0 (#7) | Opp Points/Game | 21.9 (#16) |
| Yards/Game | 358.5 (#14) | Opp Yards/Game | 352.7 (#19) |
| Points/Play | 0.439 (#5) | Opp Points/Play | 0.345 (#11) |
| Yards/Play | 5.8 (#7) | Opp Yards/Play | 5.5 (#20) |
| 3D Conversion % | 39.73% (#16) | Opp 3D Conv % | 41.84% (#22) |
| 4D Conversion % | 66.67% (#2) | Opp 4D Conv % | 40.00% (#2) |
| RZ Scoring % (TD) | 57.89% (#19) | Opp RZ Scoring % (TD) | 56.90% (#15) |
| TDs/Game | 3.1 (#7) | Opp TDs/Game | 2.5 (#11) |
Rushing Statistics
| CIN Offense | Value (rank) | CIN Defense | Value (rank) |
|---|---|---|---|
| Rush Play % | 41.64% (#14) | Opp Rush Play % | 36.74% (#4) |
| Yards/Rush | 4.0 (#27) | Opp Yards/Rush | 4.4 (#17) |
| Rushes/Game | 25.6 (#19) | Opp Rushes/Game | 23.4 (#5) |
| Rush Yards/Game | 101.4 (#23) | Opp Rush Yards/Game | 102.5 (#7) |
| Rush TDs/Game | 0.9 (#15) | Opp Rush TDs/Game | 0.8 (#13) |
Passing Statistics
| CIN Offense | Value (rank) | CIN Defense | Value (rank) |
|---|---|---|---|
| Pass Play % | 58.36% (#19) | Opp Pass Play % | 63.26% (#29) |
| Completion % | 69.27% (#2) | Opp Completion % | 66.03% (#23) |
| Yards/Pass | 7.9 (#2) | Opp Yards/Pass | 6.6 (#15) |
| Passes/Game | 32.7 (#20) | Opp Passes/Game | 37.8 (#30) |
| Pass Yards/Game | 257.1 (#7) | Opp Pass Yards/Game | 250.2 (#27) |
| Int Thrown % | 2.38% (#17) | Opp Int Thrown % | 2.06% (#20) |
| QB Sacked % | 8.82% (#31) | Sack % | 6.21% (#14) |
Kicking Statistics
| CIN Offense | Value (rank) | CIN Defense | Value (rank) |
|---|---|---|---|
| FG Conversion % | 86.84% (#13) | Opp FG Conv % | 77.14% (#3) |
Turnovers Statistics
| CIN Offense | Value (rank) | CIN Defense | Value (rank) |
|---|---|---|---|
| TO Margin/Game | +0.1 (#15) | Opp TO Margin/Game | -0.1 (#15) |
| Giveaways/Game | 1.2 (#10) | Takeaways/Game | 1.3 (#17) |
| Takeaways/Game | 1.3 (#17) | Giveaways/Game | 1.2 (#10) |
| Int Thrown % | 2.38% (#17) | Opp Int Thrown % | 2.06% (#20) |
Penalties Statistics
| CIN Offense | Value (rank) | CIN Defense | Value (rank) |
|---|---|---|---|
| Penalties/Play | 0.04 (#2) | Opp Penalties/Play | 0.05 (#3) |
| Penalties/Game | 4.4 (#2) | Opp Penalties/Game | 6.8 (#5) |
| Penalty Yds/Game | 37.6 (#1) | Opp Penalty Yds/Game | 55.1 (#8) |
| Penalty Yds/Pen | 8.6 (#16) | Opp Penalty Yds/Pen | 8.1 (#28) |
Other Statistics
| CIN Offense | Value (rank) | CIN Defense | Value (rank) |
|---|---|---|---|
| TOP % (excl OT) | 51.07% (#13) | Opp TOP % (excl OT) | 48.93% (#13) |
Cincinnati Bengals
Cincinnati Bengals team page with results, picks, power rankings, odds and stats.
www.teamrankings.com












