VrabelJr
Veteran Starter w/Big Long Term Deal
- Joined
- Dec 22, 2011
- Messages
- 9,113
- Reaction score
- 9,416
I was looking at other stats and just noticed he currently leads the league in Run Stop Win Rate for all DE/OLBs. He might be helped by Barmore (61% double team rate) and Godchaux's presence but still he's making plays and on game day I see him flying around. What an amazing jump he's made in year three. A good reminder not to give up on guys.
| Rank | Name | Team | Wins | Plays | RSWR | Double Team % |
|---|---|---|---|---|---|---|
| 1 | Anfernee Jennings | NE | 59 | 160 | 37% | 8% |
| 2 | Will Anderson Jr. | HOU | 56 | 153 | 37% | 18% |
| 3 | Samson Ebukam | IND | 50 | 139 | 36% | 10% |
| 4 | Jonathan Greenard | HOU | 46 | 130 | 35% | 12% |
| 5 | Maxx Crosby | LV | 84 | 239 | 35% | 13% |
| 6 | Kingsley Enagbare | GB | 41 | 123 | 33% | 7% |
| 6 | Micheal Clemons | NYJ | 41 | 123 | 33% | 17% |
| 8 | Sam Hubbard | CIN | 43 | 134 | 32% | 11% |
| 9 | Tuli Tuipulotu | LAC | 51 | 162 | 31% | 10% |
| 10 | Jermaine Johnson | NYJ | 54 | 172 | 31% | 12% |












