ashley
Banned
- Joined
- Jan 19, 2014
- Messages
- 19,926
- Reaction score
- 33,922
Registered Members experience this forum ad and noise-free.
CLICK HERE to Register for a free account and login for a smoother ad-free experience. It's easy, and only takes a few moments.Was about to post this. Always loved watching him. He's nowhere near where he once was, of course, but he's still a quality WR2/3.Wouldnt mind him at all, pats been interested since 2012
Exactly, he's not THE solution, but he helps the problem. Meyers, Sanders, Edelman + draft pick with Harry is decent, add a big possession receiver like Marvin Jones and im pretty happy with that group, good depth for inevitable injuries and hopefully we finally hit on a rookie WR. I also have unrealistic hope for Marquise Lee, guy is very capable when healthy and only 29, but likely to be injured and non factor.Was about to post this. Always loved watching him. He's nowhere near where he once was, of course, but he's still a quality WR2/3.
Guys like Sanders, Humphries, Higgins are where I expect the Pats to go with a couple of FA pick-ups. I just can't picture BB shelling out 17-20/per on a top-end WR. Maybe a Corey Davis type, but...
Brees already lowered his salary to the minimum, so the only remaining savings would be the difference between the veteran minimum and a less experienced player's minimum, about $400k max savings.Saints still 31 over the cap even with the sanders release and possible alexander release i believe. Do they gain any cap space with a brees retirement?
teams are NOT the same as last year. However, I don't accept that the patriots are now in the same category as the colts and cards. And why? We also will lose players. The answer is that we are in the same category because we are on a patriots message board.Odds makers don’t set odds on opinions they set odds based upon the bets they receive.
I’ll put you down as thinking every team is the same next year as they were last year even when their QB retires and they now are pushing it all in in Carson wentz or when they have 60 million to spend to improve their team after enduring a season with the worst QB in the league and 9 opt outs
Signing Hilton would be a step backwards, imho.Not as the #1 WR, but for the #2. The Pats would need another WR if they took Hilton. Hilton played pretty well the second half of last year.
Signing Hilton would be a step backwards, imho.
Yes. Meyers played better than Hilton considering the differences in QB. Adding a 32 year old receiver when there are younger options out there doesn't make sense at all..From what the Pats had this past season?
I am not advocating for Hilton, but I wouldn't be upset if he was signed just not as the Pats' #1 WR.
Saints release Emanuel sanders.
Brees will be designated as a post June 1st cut so that the remaining 11.5M in SB amortization will count in 2022 instead of this year.Brees already lowered his salary to the minimum, so the only remaining savings would be the difference between the veteran minimum and a less experienced player's minimum, about $400k max savings.
Imagine if they got both Brown and Solder back in the same offseason. Not sure what you do with Wynn then, though. He could become the LG but then what do you do with Onwenu?
Not too many better situations I have read Cousin.....Kudos!Trade for Minshew; draft Waddle and then Trask; sign Henry and Hilton. Take a look at guys like Tate, Rudolph and maybe Smith-Schuster.
| Team | Cap Space | Effective Cap Space ?? | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| Jaguars | $73,669,714 | $73,669,714 | 63 | $131,362,344 | $4,208,098 |
| Jets | $69,225,082 | $69,225,082 | 58 | $125,112,322 | $16,260,410 |
| Patriots | $68,520,056 | $68,520,056 | 62 | $136,427,431 | $865,060 |
| Colts | $46,681,614 | $46,681,614 | 65 | $144,116,640 | $237,143 |
| Bengals | $42,979,130 | $42,979,130 | 51 | $149,795,718 | $2,363,427 |
| Washington | $38,954,822 | $38,954,822 | 67 | $147,320,002 | $13,464,097 |
| Broncos | $32,350,285 | $32,350,285 | 60 | $167,856,913 | $602,118 |
| Chargers | $26,669,474 | $25,349,474 | 49 | $165,003,044 | $58,009 |
| Browns | $24,866,244 | $24,866,244 | 63 | $186,034,845 | $1,008,602 |
| Dolphins | $24,388,936 | $24,388,936 | 61 | $172,304,825 | $490,085 |
| 49ers | $23,979,627 | $23,979,627 | 63 | $161,818,324 | $9,965,071 |
| Seahawks | $20,612,987 | $17,972,987 | 47 | $162,008,829 | $1,309,419 |
| Ravens | $19,906,890 | $19,906,890 | 58 | $151,343,438 | $11,797,111 |
| Panthers | $18,447,011 | $18,447,011 | 58 | $145,398,072 | $22,672,549 |
| Raiders | $17,932,434 | $17,932,434 | 55 | $167,573,875 | $4,720,765 |
| Texans | $17,670,596 | $17,670,596 | 51 | $173,730,344 | $3,067,819 |
| Cardinals | $14,588,869 | $14,588,869 | 57 | $172,811,269 | $4,640,839 |
| Steelers | $5,307,086 | $5,307,086 | 55 | $172,578,010 | $9,565,459 |
| Titans | $3,996,291 | $3,996,291 | 55 | $176,347,060 | $10,202,346 |
| Bills | $3,432,153 | $3,432,153 | 55 | $182,878,650 | $2,066,156 |
| Cowboys | $834,273 | $834,273 | 63 | $200,046,200 | $9,082,046 |
| Lions | $723,865 | $723,865 | 55 | $174,555,771 | $22,447,791 |
| Vikings | ($2,359,416) | ($2,359,416) | 55 | $182,676,201 | $6,957,314 |
| Buccaneers | ($5,539,267) | ($6,199,267) | 50 | $185,393,780 | $2,196,595 |
| Giants | ($7,936,006) | ($7,936,006) | 65 | $185,587,820 | $7,842,041 |
| Packers | ($9,679,306) | ($9,679,306) | 61 | $191,750,182 | $4,103,142 |
| Falcons | ($14,196,796) | ($22,116,796) | 39 | $185,222,918 | $13,976,786 |
| Bears | ($17,569,053) | ($17,569,053) | 51 | $198,718,138 | $8,983,757 |
| Chiefs | ($20,984,019) | ($20,984,019) | 57 | $206,573,603 | $2,693,526 |
| Eagles | ($26,873,468) | ($26,873,468) | 67 | $193,861,046 | $40,011,197 |
| Saints | ($31,916,021) | ($31,916,021) | 57 | $205,366,238 | $12,040,287 |
| Rams | ($33,136,331) | ($33,136,331) | 64 | $186,110,373 | $34,125,099 |
Meh, Pats beat the Cardinals last year and of the two teams, I expect the Patriots to be WAY better this year compared to last, particularly since the Cards don't have much CAP space.teams are NOT the same as last year. However, I don't accept that the patriots are now in the same category as the colts and cards. And why? We also will lose players. The answer is that we are in the same category because we are on a patriots message board.
| 4K | 271K |
| 13 | 645 |
| 23 | 810 |
| 11 | 460 |
From our archive - this week all-time:
April 5 - April 20 (Through 26yrs)











