Okay, here ya go - "rolling average" for three-pick ranges for the entire first round history provided by AdamJT.
These are all "trades down".
I've "normalized" some of the actual trades - those trades in which the team trading down included a second pick. This appears, in every case so far, to have been done to actually better balance the ledger WRT the standard trade values. For example, there was a trade in which one team gave up the #6, #37 & # 132 (2222 points) for the #17, #18 & #54 (2210 points). The point difference (12) is equivalent to the #201 (early 7th). The percentage variation from SCV is 0.5%.
Trades down from the #1 overall pick are pretty clearly anomalous compared to the vast majority of the other 1st round picks, although there are a few "Ditka Debacle" anomalies later, too (9, actually).
SVC = standard chart value
============================
PICK (# trades) /avg SCV / comp range / AVG COMP / DIFF (%) / VALUE
-
#1 (3) / 3000 / 1957-2683+ / 2293 / -707 (-24%) / #26
[NOTE: Trades were all down to #4-#6, picking up at least an extra 3rd, plus some.]
["+" denotes compensation that included a next year's 1st, figured at the minimum value of 590. All of these deals were of the "Ditka Debacle" variety.]
#2 (2600) [no trades]
#3-5 (5) / 1920 / 1675-2247+(*) / 2004 / +124 (+7%) / #94 (late 3rd)
[* = the actual "Ditka Debacle"]
#4-6 (8) / 1650/ 1476-2247+(*) / 1766 / +116 (+7%) / #96 (end of 3rd)
#5-7 (12) / 1575 / 1473-2247+(*) / 1685 / +110 (+7%) / #98 (start of 4th)
#6-8 (11) / 1536 / 1127-2030 / 1584 / +48 (+3%) / #124 (late 4th)
#7-9 (7) / 1464 / 1127-1736 / 1522 / +58 (+4%) / #118 (late 4th)
#8-10 (4) / 1338 / 1127-1500+ / 1366 / +28 (+2%) / #161 (start of 6th)
#9-11 (5) / 1290 / 1275-1500+ / 1382 / +92 (+7%) / #102 (early 4th)
#10-12 (7) / 1243 / 1170-1500+ / 1320 / +77 (+6%) / #109 (mid-4th)
#11-13 (9) / 1189 / 1044-1420 / 1210 / +21 (+2%) / #178 (mid 6th)
#12-14 (10) / 1150 / 1041-1420 / 1167 / +17 (+1%) / #188 (late 6th)
#13-15 (9) / 1111 / 904-1293 / 1093 / -18 (-2%) / #186 (late 6th)
#14-16 (8) / 1050 / 824-1124 / 1012 / -38 (-4%) / #136 (early 5th)
#15-17 (10) / 985 / 824-1058 / 965 / -20 (-2%) / #181 (late 6th)
#16-18 (11) / 950 / 824-1058 / 948 / -2 (0%) / ("8th" rounder)
#17-19 (14) / 907 / 814-1270+ / 964 / 57 (6%) / #118 (late 4th)
[NOTE: Two trades involving #19 were clearly trades up from the 2nd by teams that didn't have a 1st and that included a "next 1st".]
#18-20 (12) / 875 / 814-1270+ / 935 / 60 (7%) / #117 (late 4th)
#19-21 (11) / 855 / 710-1270+ / 916 / 61 (7%) / #117 (late 4th)
#20-22 (11) / 803 / 710-1130+ / 884 / 81 (10%) / #106 (early 4th)
#21-23 (12) / 777 / 710-1130+ / 868 / 91 (12%) / #102 (early 4th)
#22-24 (12) / 767 / 719-1130+ / 859 / 92 (12%) / #102 (early 4th)
#23-25 (9) / 742 / 719-939+ / 801 / 59 (8%) / #117 (late 4th)
#24-26 (8) / 718 / 705-844+ / 757 / 38 (5%) / #136 (early 5th)
#25-27 (8) / 706 / 705-844+ / 779 / 73 (10%) / #110 (mid-4th)
#26-28 (8) / 680 / 645-860+ / 736 / 56 (8%) / #119 (late 4th)
#27-29 (8) / 658 / 645-860+ / 759 / 101 (15%) / #100 (early 4th)
#28-30 (9) / 640 / 608-812+ / 719 / 79 (12%) / #107 (early 4th)
#31 (600) [no trades]
#32 (590) [no trades]
There were 84 total trade down transactions involving picks #3-#30. Of those, nine were of the anomalous "Ditka Debacle" variety, IOW way over 20% variation from SCV (as much as 45%). The remaining 75 transactions averaged within 7% of SCV.
Of the 65 transactions involving picks #11-30, 65% were within 10% of SCV and 51% were with 5% of SCV.
=========================================
#33-35 (5) / 570 / 594-690 / 656 / +86 (15%) / #104 (early 4th)
And, futhermore, WHEW!
I'll try to do more with the 2nd round tomorrow, but I'm not promising anything.