PatsWSB47
Pro Bowl Player
- Joined
- Mar 13, 2007
- Messages
- 16,656
- Reaction score
- 9,741
I guess you really are an angel.Nah he's actually a good poster when he's not trolling. I don't mute anyone anywaysb
Registered Members experience this forum ad and noise-free.
CLICK HERE to Register for a free account and login for a smoother ad-free experience. It's easy, and only takes a few moments.I guess you really are an angel.Nah he's actually a good poster when he's not trolling. I don't mute anyone anywaysb
Lol good one.I guess you really are an angel.
Right should be a W. The Bucs aren't clicking yet though. Very inconsistent.Lol good one.
Back on topic the Packers lost and looks like a team that won't do any damage
Rams are just in turmoil, but still have a lot of talent.
Bucs should be feeling good with the 3-2 start and Pittsburgh up next.
Nah he's actually a good poster when he's not trolling.
That's the NFL for you. It's tolerable as long as it isn't too one-sided.Back-to-back bad calls for the officials (should have been a defensive penalty on the pass to Miller, shouldn't have been a defensive penalty on the sack of Brady).
That's the NFL for you. It's tolerable as long as it isn't too one-sided.
Just put him in your ignore file like I did. It is just a nonstop stream of the same idiocy.Our boy @MAC10 already starting his laughing reactions. He should be a circus clown he loves comedy so much
Man the Rams have serious problems.
They miss Whitworth a lot too as well as their center being outThey really need OBJ to return to them, and in good form.
They really need OBJ to return to them, and in good form.
Piling on ....Everybody said it was a horrible call so what's up?
Lol okayPiling on ....
| Player | Pass Yds | Yds/Att | Att | Cmp | Cmp % | TD | INT | Rate | 1st | 1st% | 20+ | 40+ | Lng | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Josh Allen | 1651 | 8.3 | 199 | 133 | 66.8 | 14 | 4 | 107.4 | 78 | 39.2 | 20 | 6 | 98 | 8 | 39 |
Justin Herbert | 1478 | 7.4 | 200 | 133 | 66.5 | 10 | 2 | 100.8 | 68 | 34 | 19 | 4 | 54 | 5 | 22 |
Tom Brady | 1409 | 6.8 | 207 | 141 | 68.1 | 7 | 1 | 96.5 | 72 | 34.8 | 15 | 3 | 48 | 7 | 51 |
Carson Wentz | 1390 | 6.6 | 210 | 132 | 62.9 | 10 | 6 | 86 | 63 | 30 | 18 | 4 | 75 | 20 | 127 |
Matt Ryan | 1376 | 7.1 | 195 | 128 | 65.6 | 5 | 7 | 79.8 | 69 | 35.4 | 17 | 1 | 44 | 21 | 168 |
Jared Goff | 1355 | 7.3 | 186 | 111 | 59.7 | 11 | 4 | 92.9 | 65 | 35 | 23 | 2 | 81 | 7 | 59 |
Kirk Cousins | 1327 | 6.7 | 198 | 131 | 66.2 | 7 | 5 | 86.4 | 75 | 37.9 | 11 | 2 | 64 | 8 | 67 |
Geno Smith | 1305 | 8.3 | 157 | 118 | 75.2 | 9 | 2 | 113.2 | 57 | 36.3 | 15 | 3 | 54 | 9 | 75 |
Russell Wilson | 1254 | 7.4 | 170 | 101 | 59.4 | 4 | 3 | 82.8 | 50 | 29.4 | 21 | 3 | 67 | 16 | 99 |
Trevor Lawrence | 1232 | 6.8 | 181 | 113 | 62.4 | 8 | 4 | 88 | 67 | 37 | 15 | 2 | 49 | 6 | 41 |
Aaron Rodgers | 1157 |
| 3 | 418 |
| 1 | 292 |
| 19 | 475 |
| 30 | 3K |
From our archive - this week all-time:
April 3 - April 18 (Through 26yrs)











