Greatest Offenses, 1979-2023
1. 2010 New England Patriots - 38.2%
2. 2007 New England Patriots - 37.6%
3. 2018 Kansas City Chiefs - 33.1%
4. 2002 Kansas City Chiefs - 32.9%
5. 1984 Miami Dolphins - 32.2%
6. 2004 Indianapolis Colts - 32.1%
7. 1998 Denver Broncos - 32.1%
8. 2023 San Francisco 49ers - 31.8%
9. 1992 San Francisco 49ers - 31.7%
10. 1993 San Francisco 49ers - 30.8%
Greatest Teams, 1979-2023
1. 2007 New England Patriots - 52.3%
2. 1991 Washington Redskins - 49.5%
3. 1985 Chicago Bears - 45.8%
4. 2010 New England Patriots - 45.7%
5. 2023 Baltimore Ravens - 45.5%
6. 1996 Green Bay Packers - 39.7%
7. 2023 San Francisco 49ers - 39.4%
8. 1995 San Francisco 49ers - 39.0%
9. 2022 Buffalo Bills - 38.6%
10. 2019 Baltimore Ravens - 38.5%
4 things I noticed about the offensive numbers:
1. The top 2 have always been the 2007 and 2010 Patriots with every DVOA version post-2010. This is the first time the 2010 Patriots jumped the 2007 Patriots for #1.
2. The 2010 and 2007 Patriots are in a tier of their own. All of the other offenses are sort of lumped together.
3. The 2004 Colts would be the #3 offense if they hadn't rested their starters in week 17. The 2004 Patriots completely shut them down, holding them to 3 points. Incredible.
4. The 2013 Broncos are the most overrated offense of all-time. Scoring the most points ever doesn't mean much when you had a ton of drives and played an easy defensive schedule. The 2013 Broncos are tied for 7th all-time in points per drive, not even top 10 in adjusted to league average points per drive, and not even top 15 in offensive DVOA.
1. 2010 New England Patriots - 38.2%
2. 2007 New England Patriots - 37.6%
3. 2018 Kansas City Chiefs - 33.1%
4. 2002 Kansas City Chiefs - 32.9%
5. 1984 Miami Dolphins - 32.2%
6. 2004 Indianapolis Colts - 32.1%
7. 1998 Denver Broncos - 32.1%
8. 2023 San Francisco 49ers - 31.8%
9. 1992 San Francisco 49ers - 31.7%
10. 1993 San Francisco 49ers - 30.8%
Greatest Teams, 1979-2023
1. 2007 New England Patriots - 52.3%
2. 1991 Washington Redskins - 49.5%
3. 1985 Chicago Bears - 45.8%
4. 2010 New England Patriots - 45.7%
5. 2023 Baltimore Ravens - 45.5%
6. 1996 Green Bay Packers - 39.7%
7. 2023 San Francisco 49ers - 39.4%
8. 1995 San Francisco 49ers - 39.0%
9. 2022 Buffalo Bills - 38.6%
10. 2019 Baltimore Ravens - 38.5%
4 things I noticed about the offensive numbers:
1. The top 2 have always been the 2007 and 2010 Patriots with every DVOA version post-2010. This is the first time the 2010 Patriots jumped the 2007 Patriots for #1.
2. The 2010 and 2007 Patriots are in a tier of their own. All of the other offenses are sort of lumped together.
3. The 2004 Colts would be the #3 offense if they hadn't rested their starters in week 17. The 2004 Patriots completely shut them down, holding them to 3 points. Incredible.
4. The 2013 Broncos are the most overrated offense of all-time. Scoring the most points ever doesn't mean much when you had a ton of drives and played an easy defensive schedule. The 2013 Broncos are tied for 7th all-time in points per drive, not even top 10 in adjusted to league average points per drive, and not even top 15 in offensive DVOA.












