Tom Brady in relation to rest of the league - TD, Yards Per Game, Passer rating
2002: 28 (1st), 235 (7th), 85.7 (9th)
2003: 23 (10th), 226 (9th), 85.9 (10th)
2004: 28 (6th), 231 (15th), 92.6 (9th)
2005: 26 (3rd), 257 (4th), 92.3 (6th)
2006: 24 (4th), 221 (9th), 87.9 (9th)
2007: 50 (1st), 300 (1st), 117.2 (1st)
2009: 28 (6th), 275 (7th), 96.2 (9th)
2010: 36 (1st), 244 (13th), 111 ( 1st)
2011: 39 (4th), 327 (2nd), 105.6 (3rd)
2012: 34 (4th), 302 (4th), 98.7 (6th)
2013: 25 (11th), 271 (7th), 87.3 (17th)
2014: 33 (5th), 257 (13th), 97.4 (5th)
2015: 36 (1st), 298 (4th), 102.2 (4th)
2016: 28 (7th - 37 TD pace would be 3rd), 296 (4th), 112.2 (2nd)
2017: 32 (3rd), 286 (1st), 102.8 (3rd)
-------------------------------------------
2018: 17 (11th), 275 (12th), 94.7 (16th)
Brady's on pace to have one of his worst statistical seasons of his career in relation to the rest of the league. 2006 & 2013 are considered his worst supporting casts.
2014 week 5 to SB 52 is one of the greatest stretches of play in any professional sport. It's fair to question if Brady is still that same player. He's 41 & was absolutely incredible during portions of that stretch (1st half of 2015 rivaled 2007).
However, get Shaq Mason/Michel back to full speed along with some form of 2017 Gronk & I still believe he can produce at a high level. His play action stat are near the top of the league & the team's running game was performing well a few weeks back.