Off The Grid
Veteran Starter w/Big Long Term Deal
- Joined
- Apr 20, 2010
- Messages
- 9,153
- Reaction score
- 4,343
Cut + Pasted, to put this at the top of the page for y'all...
Ah!! Great Blue has finally busted out their Draft Order Report.
I figured I'll just start bringing that over here ~ sort of merge the Draft Order Thread with this one. Here it is:
Great Blue North Draft Report
And here's The Huddle's, for those who prefer theirs:
NFL MOCK DRAFT - THE HUDDLE REPORT
1 COLTS 0 0.516
2 DOLPHINS 0 0.567
3 RAMS 0 0.580
4 CARDINALS 1 0.466
5 JAGUARS 1 0.495
6 PANTHERS 1 0.516
7 BRONCOS 1 0.600
8 VIKINGS 1 0.604
9 BROWNS 2 0.483
10 SEAHAWKS 2 0.489
11 EAGLES 2 0.500
12 COWBOYS 2 0.522
13 CHIEFS 2 0.538
14 TEXANS 3 0.418
15 TITANS 3 0.419
16 REDSKINS 3 0.422
17 FALCONS 3 0.468
18 JETS 3 0.511
19 BEARS 3 0.554
20 SAINTS 4 0.447
21 BENGALS 4 0.460
22 RAVENS 4 0.472
23 BUCCANEERS 4 0.479
24 STEELERS 4 0.483
25 GIANTS 4 0.500
26 CHARGERS 4 0.511
27 BILLS 4 0.511
28 RAIDERS 4 0.523
29 PATRIOTS 5 0.449
30 49ERS 5 0.465
31 LIONS 5 0.543
32 PACKERS 6 0.489
***
So that currently gives us Top 100 Picks of:
#20
#29
#60
#61
#93
Ah!! Great Blue has finally busted out their Draft Order Report.
I figured I'll just start bringing that over here ~ sort of merge the Draft Order Thread with this one. Here it is:
Great Blue North Draft Report
And here's The Huddle's, for those who prefer theirs:
NFL MOCK DRAFT - THE HUDDLE REPORT
1 COLTS 0 0.516
2 DOLPHINS 0 0.567
3 RAMS 0 0.580
4 CARDINALS 1 0.466
5 JAGUARS 1 0.495
6 PANTHERS 1 0.516
7 BRONCOS 1 0.600
8 VIKINGS 1 0.604
9 BROWNS 2 0.483
10 SEAHAWKS 2 0.489
11 EAGLES 2 0.500
12 COWBOYS 2 0.522
13 CHIEFS 2 0.538
14 TEXANS 3 0.418
15 TITANS 3 0.419
16 REDSKINS 3 0.422
17 FALCONS 3 0.468
18 JETS 3 0.511
19 BEARS 3 0.554
20 SAINTS 4 0.447
21 BENGALS 4 0.460
22 RAVENS 4 0.472
23 BUCCANEERS 4 0.479
24 STEELERS 4 0.483
25 GIANTS 4 0.500
26 CHARGERS 4 0.511
27 BILLS 4 0.511
28 RAIDERS 4 0.523
29 PATRIOTS 5 0.449
30 49ERS 5 0.465
31 LIONS 5 0.543
32 PACKERS 6 0.489
***
So that currently gives us Top 100 Picks of:
#20
#29
#60
#61
#93












