PatsFans.com Menu
PatsFans.com - The Hub For New England Patriots Fans

Predict the Score RESULTS, Week 16 BUF @ NE


Status
Not open for further replies.

alamo

praedica numerum!
PatsFans.com Supporter
Joined
Sep 22, 2004
Messages
2,767
Reaction score
641
Quite a few expected a high scoring Patriots effort and a low scoring Bills effort, but nobody had it quite correct. A six way tie for 2nd place behind a winner only 1 point off.

Congratulations to this week's Predict the Score winner KontradictioN!
Code:
                 Actual:     Patriots 37 - 16
 1. KontradictioN            Patriots 38 - 16  Score  1
 2. DaBronxPats14            Patriots 34 - 16  Score  3
    HailHydra                Patriots 35 - 17  Score  3
    Mike the Brit            Patriots 38 - 14  Score  3
    pctronics0072            Patriots 35 - 17  Score  3
    roguepatriot             Patriots 34 - 16  Score  3
    Soliel                   Patriots 36 - 18  Score  3
 8. DarrylS                  Patriots 34 - 17  Score  4
    jam757                   Patriots 38 - 13  Score  4
10. A.C Vegas                Patriots 38 - 10  Score  7
    BlueThunder              Patriots 30 - 16  Score  7
    crsevdl                  Patriots 31 - 17  Score  7
    everlong                 Patriots 31 - 17  Score  7
    Gronk                    Patriots 41 - 13  Score  7
    Turkamu                  Patriots 31 - 17  Score  7
    VegasGuy                 Patriots 34 - 20  Score  7
17. Bruins29                 Patriots 31 - 14  Score  8
    derF                     Patriots 30 - 17  Score  8
    Dexter                   Patriots 31 - 14  Score  8
    italian pat patriot      Patriots 30 - 17  Score  8
    kennyb                   Patriots 32 - 13  Score  8
    TinhWoodhead             Patriots 42 - 13  Score  8
    Wheelman                 Patriots 33 - 12  Score  8
    Whittlinman              Patriots 31 - 14  Score  8
25. Crononaut                Patriots 28 - 16  Score  9
    FrodoBagginz             Patriots 34 - 10  Score  9
    jboston19                Patriots 28 - 16  Score  9
    Pat the Pats Fan         Patriots 32 - 20  Score  9
    PatriotPat               Patriots 31 - 13  Score  9
    Two Eight                Patriots 31 - 13  Score  9
31. BaconGrundleCandy        Patriots 31 - 20  Score 10
    jri37                    Patriots 27 - 16  Score 10
    Mark.                    Patriots 28 - 17  Score 10
    PatsDeb                  Patriots 28 - 17  Score 10
    Sicilian                 Patriots 28 - 17  Score 10
    sturmrider               Patriots 31 - 20  Score 10
37. alamo                    Patriots 27 - 17  Score 11
    ashley1992               Patriots 30 - 20  Score 11
    Ford Prefect             Patriots 30 - 20  Score 11
    gatsby47                 Patriots 27 - 17  Score 11
    Jlaff                    Patriots 32 - 22  Score 11
    Nikolai                  Patriots 27 - 17  Score 11
    PatRiot                                    Score 11
    pats4life12              Patriots 28 - 14  Score 11
    pazrul72                 Patriots 27 - 17  Score 11
    Raedwulf                 Patriots 30 - 20  Score 11
    Schmo                    Patriots 30 - 20  Score 11
    supafly                  Patriots 27 - 17  Score 11
    The Brandon Five         Patriots 27 - 17  Score 11
    UFGatorPat               Patriots 27 - 17  Score 11
    Uncle Rico               Patriots 30 - 12  Score 11
    varjao                                     Score 11
    yukon cornelius          Patriots 27 - 17  Score 11
54. 102 Pat                  Patriots 28 - 13  Score 12
    Froob                    Patriots 31 - 10  Score 12
    goheels22002             Patriots 27 - 18  Score 12
    Gwedd                    Patriots 34 - 25  Score 12
    I Augustus               Patriots 31 - 10  Score 12
    makoute                  Patriots 26 - 17  Score 12
    Patriot Missile          Patriots 33 - 24  Score 12
    Richard Camembert        Patriots 31 - 10  Score 12
    Tony2046                 Patriots 31 - 10  Score 12
63. Calhoun44                Patriots 42 - 24  Score 13
    doesntmatter1            Patriots 27 - 13  Score 13
    maineman209              Patriots 34 -  6  Score 13
    MrTibbs                  Patriots 27 - 13  Score 13
67. irishfanatic             Patriots 28 - 21  Score 14
    Its_The_Patriots         Patriots 27 - 20  Score 14
    jmt57                    Patriots 27 - 20  Score 14
    luvbrain                 Patriots 27 - 20  Score 14
    SammyBlueCat             Patriots 24 - 17  Score 14
72. Brewskies                Patriots 24 - 14  Score 15
    CheekyDave               Patriots 27 - 21  Score 15
    mosslost                 Patriots 28 - 10  Score 15
    neuronet                 Patriots 23 - 17  Score 15
    PrairiePat               Patriots 28 - 10  Score 15
77. IndianPat                Patriots 27 - 10  Score 16
    PatsFanInVa              Patriots 24 - 13  Score 16
    RelocatedPatFan          Patriots 28 -  9  Score 16
    UptownPatsFan            Patriots 24 - 13  Score 16
81. chasa                    Patriots 24 - 12  Score 17
    Elijah                   Patriots 20 - 16  Score 17
    PATSNUTme                Patriots 23 - 13  Score 17
    Patstopia                Patriots 28 - 24  Score 17
    stcjones                 Patriots 24 - 20  Score 17
    Tunescribe               Patriots 27 - 23  Score 17
87. Jimke                    Patriots 23 - 20  Score 18
88. celticboy04              Patriots 24 - 10  Score 19
89. PatsFanSince74           Patriots 24 - 23  Score 20
90. sb1                      Patriots 31 -  0  Score 22
    tasmlab                  Patriots 28 -  3  Score 22
92. Pats1989                 Bills    17 - 14  Score 24
93. captain stone            Bills    31 - 27  Score 25
94. Ochmed Jones             Bills    26 - 17  Score 30
 
Season Standings

UFGatorPat is still comfortably ahead, but week 17 is often unpredictable. At least one and hopefully three games left after this one.

A * by your name means you've already used your one allowed missed week. Don't miss another or you are out of the season contest (though you can still compete in the weekly one). If you missed this week you received the average score, 11 points.
Code:
 1. UFGatorPat               This week 11 Prev 183 ( 1.) Total 194 *
 2. roguepatriot             This week  3 Prev 216 ( 4.) Total 219 *
 3. Its_The_Patriots         This week 14 Prev 207 ( 2.) Total 221
 4. BlueThunder              This week  7 Prev 216 ( 4.) Total 223 *
 5. PatRiot                  This week 11 Prev 214 ( 3.) Total 225 *
 6. crsevdl                  This week  7 Prev 219 ( 7.) Total 226 *
 7. italian pat patriot      This week  8 Prev 219 ( 7.) Total 227
 8. I Augustus               This week 12 Prev 217 ( 6.) Total 229 *
 9. Whittlinman              This week  8 Prev 223 (11.) Total 231
10. MrTibbs                  This week 13 Prev 221 (10.) Total 234
11. PatriotPat               This week  9 Prev 226 (14.) Total 235
12. The Brandon Five         This week 11 Prev 225 (12.) Total 236
13. PatsDeb                  This week 10 Prev 228 (15.) Total 238 *
14. Gwedd                    This week 12 Prev 228 (15.) Total 240
15. jri37                    This week 10 Prev 232 (19.) Total 242 *
    Patstopia                This week 17 Prev 225 (12.) Total 242
17. yukon cornelius          This week 11 Prev 233 (21.) Total 244 *
    makoute                  This week 12 Prev 232 (19.) Total 244 *
    PrairiePat               This week 15 Prev 229 (17.) Total 244
20. DarrylS                  This week  4 Prev 241 (26.) Total 245 *
21. neuronet                 This week 15 Prev 231 (18.) Total 246
22. supafly                  This week 11 Prev 236 (22.) Total 247
23. goheels22002             This week 12 Prev 236 (22.) Total 248 *
24. Turkamu                  This week  7 Prev 244 (30.) Total 251
25. Crononaut                This week  9 Prev 243 (29.) Total 252
26. Dexter                   This week  8 Prev 247 (33.) Total 255
27. Sicilian                 This week 10 Prev 247 (33.) Total 257
    Uncle Rico               This week 11 Prev 246 (32.) Total 257 *
    RelocatedPatFan          This week 16 Prev 241 (26.) Total 257 *
    stcjones                 This week 17 Prev 240 (25.) Total 257 *
31. PATSNUTme                This week 17 Prev 241 (26.) Total 258 *
32. Nikolai                  This week 11 Prev 248 (36.) Total 259
    Froob                    This week 12 Prev 247 (33.) Total 259
34. Tunescribe               This week 17 Prev 244 (30.) Total 261
35. Two Eight                This week  9 Prev 253 (39.) Total 262
    luvbrain                 This week 14 Prev 248 (36.) Total 262
37. pctronics0072            This week  3 Prev 260 (47.) Total 263 *
    sturmrider               This week 10 Prev 253 (39.) Total 263
    Ford Prefect             This week 11 Prev 252 (38.) Total 263 *
40. KontradictioN            This week  1 Prev 264 (53.) Total 265 *
    Raedwulf                 This week 11 Prev 254 (41.) Total 265
42. Jlaff                    This week 11 Prev 255 (44.) Total 266
43. Mike the Brit            This week  3 Prev 266 (55.) Total 269
44. derF                     This week  8 Prev 262 (51.) Total 270
    PatsFanInVa              This week 16 Prev 254 (41.) Total 270 *
46. everlong                 This week  7 Prev 264 (53.) Total 271
47. Richard Camembert        This week 12 Prev 260 (47.) Total 272 *
48. pazrul72                 This week 11 Prev 263 (52.) Total 274 *
    doesntmatter1            This week 13 Prev 261 (50.) Total 274
    chasa                    This week 17 Prev 257 (45.) Total 274
51. A.C Vegas                This week  7 Prev 268 (58.) Total 275
    Pat the Pats Fan         This week  9 Prev 266 (55.) Total 275
53. PatsFanSince74           This week 20 Prev 259 (46.) Total 279
54. Mark.                    This week 10 Prev 273 (61.) Total 283 *
    irishfanatic             This week 14 Prev 269 (59.) Total 283
56. CheekyDave               This week 15 Prev 270 (60.) Total 285 *
    celticboy04              This week 19 Prev 266 (55.) Total 285
58. pats4life12              This week 11 Prev 278 (63.) Total 289
59. maineman209              This week 13 Prev 278 (63.) Total 291
    SammyBlueCat             This week 14 Prev 277 (62.) Total 291
61. IndianPat                This week 16 Prev 278 (63.) Total 294
62. varjao                   This week 11 Prev 285 (67.) Total 296 *
63. alamo                    This week 11 Prev 288 (68.) Total 299
    Jimke                    This week 18 Prev 281 (66.) Total 299 *
65. Elijah                   This week 17 Prev 292 (69.) Total 309
66. jboston19                This week  9 Prev 303 (72.) Total 312
    ashley1992               This week 11 Prev 301 (71.) Total 312
    Calhoun44                This week 13 Prev 299 (70.) Total 312 *
69. Tony2046                 This week 12 Prev 311 (73.) Total 323
70. Gronk                    This week  7 Prev 325 (75.) Total 332 *
71. Schmo                    This week 11 Prev 325 (75.) Total 336
72. sb1                      This week 22 Prev 321 (74.) Total 343
73. captain stone            This week 25 Prev 325 (75.) Total 350 *
74. tasmlab                  This week 22 Prev 339 (78.) Total 361
75. kennyb                   This week  8 Prev 386 (79.) Total 394 *
76. Wheelman                 This week  8 Prev 429 (80.) Total 437
77. FrodoBagginz             This week  9 Prev 593 (81.) Total 602
 
I'm in the top 100!

giphy.gif
 
WOOHOO! Still in the top 15! (barely) :)
 
I predicted that score two weeks in a row. With my first place showing, I move up to...... #40...... on the season. :(
 
Still top 20. How sad is it that when the Pats scored their last TD, my first thought was, "Damn, there goes my prediction on Patsfans..."

Thanks Alamo!

That is exactly why I no longer play Fantasy Football. Now I only root for things that benefit the Patriots (other teams, etc).
 
That is exactly why I no longer play Fantasy Football. Now I only root for things that benefit the Patriots (other teams, etc).
I hear ya, but in my defense they were up 30-16 when I had this thought (my prediction was 28-17), so I was not rooting against the Pats in any way!
 
Hey I submitted too late (by one minute) so my horrible 15 point prediction should be replaced by the mean, right? (Just kidding, obviously: thanks Alamo for doing this).
 
I hear ya, but in my defense they were up 30-16 when I had this thought (my prediction was 28-17), so I was not rooting against the Pats in any way!

My son and I do exactly the same thing. After the Pats are clearly going to win we talk about how nice it would have been if they had scored one more TD or whatever to boost our predict the score ratings. :D
 
I can almost see my name without having to scroll! Hot damn!

So I finally landed me a 69. I don't get all the hoopla. What's so great about it?

You're doing it wrong? o_O
 
Status
Not open for further replies.


TRANSCRIPT: Patriots Receiver Ja’Lynn Polk’s Conference Call
Patriots Grab Their First WR of the 2024 Draft, Snag Washington’s Polk
2024 Patriots Draft Picks – FULL LIST
MORSE: Patriots QB Drake Maye Analysis and What to Expect in Round 2 and 3
Five Patriots/NFL Thoughts Following Night One of the 2024 NFL Draft
Friday Patriots Notebook 4/26: News and Notes
TRANSCRIPT: Patriots QB Drake Maye Conference Call
Patriots Now Have to Get to Work After Taking Maye
TRANSCRIPT: Eliot Wolf and Jerod Mayo After Patriots Take Drake Maye
Thursday Patriots Notebook 4/25: News and Notes
Back
Top