Well I had come onto this site to give an approximation of ages of a very rough patriots 53 man roster (please allow me stress that it is a VERY rough estimation). And then the Pats go ahead and do something like sign Kelley Washington. So obviously he is not on this roster. The point of this exercise is not to say who will be on the team but to show you just how young we have slowly gotten. I assumed 7 rookies make the team with average ages of 22. Just an extremely young team all the way around.
# Player Pos DOB Age
1 Eric Alexander *LB *2/8/1982 25
2 Willie Andrews *DB *11/2/1983 24
3 Kyle Brady *TE *1/14/1972 35
4 Tom Brady *QB *8/3/1977 30
5 Tedy Bruschi *LB *6/9/1973 34
6 Reche Caldwell *WR *3/28/1979 28
7 Matt Cassel *QB *5/17/1982 25
8 Rosevelt Colvin *LB *9/5/1977 30
9 Heath Evans *FB *12/30/1978 29
10 Kevin Faulk *RB *6/5/1976 31
11 Jabar Gaffney *WR *12/1/1980 27
12 Randall Gay *CB *5/5/1982 25
13 Stephen Gostowski *K *1/28/1984 23
14 Jarvis Green *DL *1/12/1979 28
15 Rodney Harrison *S *12/15/1972 35
16 Artrell Hawkins *S *11/24/1976 31
17 Marquise Hill *DE *8/7/1982 25
18 Ellis Hobbs *CB *5/16/1983 24
19 Russ Hochstein *G/C *10/7/1977 30
20 Larry Izzo *LB *9/26/1974 33
21 Nick Kaczur *T *7/28/1979 28
22 Dan Koppen *C *9/12/1979 28
23 Matt Light *T *6/23/1978 29
24 Logan Mankins *G *3/10/1982 25
25 Laurence Maroney *RB *2/5/1985 22
26 Corey Mays *LB *11/27/1983 24
27 Josh Miller *P *7/14/1970 37
28 Garrett Mills *FB *10/12/1983 24
29 Sammy Morris *FB *3/23/1977 30
30 Gene Mruczkowski *G/C *6/6/1980 27
31 Stephen Neal *G *10/9/1976 31
32 Ryan O'Callaghan *T *7/19/1983 24
33 Lonie Paxton *LS *3/13/1978 29
34 Asante Samuel *CB *1/6/1981 26
35 James Sanders *S *11/11/1983 24
36 Richard Seymour *DL *10/6/1979 28
37 Le Kevin Smith *DL *7/21/1982 25
38 David Thomas *TE *7/5/1983 24
39 Adalius Thomas *OLB *8/18/1977 30
40 Mike Vrabel *LB *8/14/1975 32
41 Ty Warren *DL *2/6/1981 26
42 Benjamin Watson *TE *12/18/1980 27
43 Wes Welker *WR *5/1/1981 26
44 Vince Wilfork *DL *11/4/1981 26
45 Eugene Wilson *DB *8/17/1980 27
46 Pierre Woods *LB *1/6/1982 25
47 Mike Wright *DL *3/1/1982 25
48 Billy Yates *G *4/15/1980 27
49 Draft # 1 NA 1985 22
50 Draft # 2 NA 1985 22
51 Draft # 3 NA 1985 22
52 Draft # 4 NA 1985 22
53 Draft # 5 NA 1985 22
Average 27.13
PUP
Chad Jackson *WR *3/6/1985 22
# Player Pos DOB Age
1 Eric Alexander *LB *2/8/1982 25
2 Willie Andrews *DB *11/2/1983 24
3 Kyle Brady *TE *1/14/1972 35
4 Tom Brady *QB *8/3/1977 30
5 Tedy Bruschi *LB *6/9/1973 34
6 Reche Caldwell *WR *3/28/1979 28
7 Matt Cassel *QB *5/17/1982 25
8 Rosevelt Colvin *LB *9/5/1977 30
9 Heath Evans *FB *12/30/1978 29
10 Kevin Faulk *RB *6/5/1976 31
11 Jabar Gaffney *WR *12/1/1980 27
12 Randall Gay *CB *5/5/1982 25
13 Stephen Gostowski *K *1/28/1984 23
14 Jarvis Green *DL *1/12/1979 28
15 Rodney Harrison *S *12/15/1972 35
16 Artrell Hawkins *S *11/24/1976 31
17 Marquise Hill *DE *8/7/1982 25
18 Ellis Hobbs *CB *5/16/1983 24
19 Russ Hochstein *G/C *10/7/1977 30
20 Larry Izzo *LB *9/26/1974 33
21 Nick Kaczur *T *7/28/1979 28
22 Dan Koppen *C *9/12/1979 28
23 Matt Light *T *6/23/1978 29
24 Logan Mankins *G *3/10/1982 25
25 Laurence Maroney *RB *2/5/1985 22
26 Corey Mays *LB *11/27/1983 24
27 Josh Miller *P *7/14/1970 37
28 Garrett Mills *FB *10/12/1983 24
29 Sammy Morris *FB *3/23/1977 30
30 Gene Mruczkowski *G/C *6/6/1980 27
31 Stephen Neal *G *10/9/1976 31
32 Ryan O'Callaghan *T *7/19/1983 24
33 Lonie Paxton *LS *3/13/1978 29
34 Asante Samuel *CB *1/6/1981 26
35 James Sanders *S *11/11/1983 24
36 Richard Seymour *DL *10/6/1979 28
37 Le Kevin Smith *DL *7/21/1982 25
38 David Thomas *TE *7/5/1983 24
39 Adalius Thomas *OLB *8/18/1977 30
40 Mike Vrabel *LB *8/14/1975 32
41 Ty Warren *DL *2/6/1981 26
42 Benjamin Watson *TE *12/18/1980 27
43 Wes Welker *WR *5/1/1981 26
44 Vince Wilfork *DL *11/4/1981 26
45 Eugene Wilson *DB *8/17/1980 27
46 Pierre Woods *LB *1/6/1982 25
47 Mike Wright *DL *3/1/1982 25
48 Billy Yates *G *4/15/1980 27
49 Draft # 1 NA 1985 22
50 Draft # 2 NA 1985 22
51 Draft # 3 NA 1985 22
52 Draft # 4 NA 1985 22
53 Draft # 5 NA 1985 22
Average 27.13
PUP
Chad Jackson *WR *3/6/1985 22
Last edited:












