Full Team Results From Each Game
Full Team Results From Each Game
| Week | Date / Time | Opponent | Result | Final | Stats |
|---|---|---|---|---|---|
| Preseason | |||||
| WeekWk | Date / TimeDate | OpponentOpp | Res. | Final | |
| 1 | ET8/10 8:00 PM | @NYGat New York Giants | L | 19–22 | |
| 2 | ET8/17 8:15 PM | PHIPhiladelphia Eagles | W | 16–15 | |
| 3 | ET8/23 8:00 PM | CARCarolina Panthers | W | 23–3 | |
| 4 | ET8/29 8:00 PM | @WASat Washington Redskins | W | 28–14 | |
| Regular Season | |||||
| WeekWk | Date / TimeDate | OpponentOpp | Res. | Final | |
| 1 | ET9/9 9:00 PM | PITPittsburgh Steelers | W | 30–14 | |
| 2 | ET9/15 1:00 PM | @NYJat New York Jets | W | 44–7 | |
| 3 | ET9/22 1:00 PM | KCKansas City Chiefs | W | 41–38(OT) | |
| 4 | ET9/29 4:15 AM | @LACat Los Angeles Chargers | L | 14–21 | |
| 5 | ET10/6 1:00 PM | @MIAat Miami Dolphins | L | 13–26 | |
| 6 | ET10/13 1:00 PM | GBGreen Bay Packers | L | 10–28 | |
| 7 | ET10/20 12:00 AM | ByeBye Week | |||
| 8 | ET10/27 4:15 PM | DENDenver Broncos | L | 16–24 | |
| 9 | ET11/3 1:00 PM | @BUFat Buffalo Bills | W | 38–7 | |
| 10 | ET11/10 4:15 PM | @CHIat Chicago Bears | W | 33–30 | |
| 11 | ET11/17 8:30 PM | @LASat Las Vegas Raiders | L | 20–27 | |
| 12 | ET11/24 1:00 PM | MINMinnesota Vikings | W | 24–17 | |
| 13 | ET11/28 12:30 PM | @DETat Detroit Lions | W | 20–12 | |
| 14 | ET12/8 1:00 PM | BUFBuffalo Bills | W | 27–17 | |
| 15 | ET12/16 9:00 PM | @TENat Tennessee Titans | L | 7–24 | |
| 16 | ET12/22 8:35 PM | NYJNew York Jets | L | 17–30 | |
| 17 | ET12/29 1:00 PM | MIAMiami Dolphins | W | 27–24(OT) | |
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.