Here's a look at each match-up going all the way back to 2000.
| Category | Patriots | Opponent |
|---|---|---|
| Total Wins | 5 | 3 |
| Reg Season Wins | 4 | 3 |
| Playoff Wins | 1 | 0 |
| Home Record | 3 | 1 |
| Away Record | 2 | 2 |
| Largest Margin | 32 points ( 38-6 WIN on 01/06/2002 ) | |
| Year | Week | Location | Score | Winner |
|---|
| Year | Week | Location | Score | Winner |
|---|---|---|---|---|
| 2003 | SB | Home | 32–29 | Patriots |
| Year | Wk | Opp | Score | Winner |
|---|---|---|---|---|
| 2025 | 1 | at JAX | 26–10 | LOSS |
| 2025 | 2 | at ARZ | 27–22 | LOSS |
| 2025 | 3 | vs ATL | 30–0 | WIN |
| 2025 | 4 | at NE | 42–13 | LOSS |
| 2025 | 5 | vs MIA | 27–24 | WIN |
| Category | Player | Stat |
|---|---|---|
| Passing | D.Maye | 203yds |
| Rushing | R.Stevenson | 38yds |
| Receiving | S.Diggs | 101yds |
| Category | Player | Stat |
|---|---|---|
| Passing | B.Young | 150yds |
| Rushing | C.Hubbard | 49yds |
| Receiving | T.McMillan | 62yds |
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.