Here's a look at each match-up going all the way back to 2000.
| Category | Patriots | Opponent |
|---|---|---|
| Total Wins | 5 | 4 |
| Reg Season Wins | 5 | 2 |
| Playoff Wins | 0 | 2 |
| Home Record | 3 | 3 |
| Away Record | 2 | 1 |
| Largest Margin | 21 points ( 35-14 WIN on 10/10/2019 ) | |
| Year | Week | Location | Score | Winner |
|---|
| Year | Week | Location | Score | Winner |
|---|---|---|---|---|
| 2011 | SB | Home | 17–21 | Giants |
| 2007 | SB | Home | 14–17 | Giants |
| Year | Wk | Opp | Score | Winner |
|---|---|---|---|---|
| 2025 | 1 | at WAS | 21–6 | LOSS |
| 2025 | 2 | at DAL | 40–37 | LOSS |
| 2025 | 3 | vs KC | 22–9 | LOSS |
| 2025 | 4 | vs LAC | 21–18 | WIN |
| 2025 | 5 | at NO | 26–14 | LOSS |
| Category | Player | Stat |
|---|---|---|
| Passing | D.Maye | 282yds |
| Rushing | T.Henderson | 67yds |
| Receiving | H.Henry | 73yds |
| Category | Player | Stat |
|---|---|---|
| Passing | T.DeVito | 191yds |
| Rushing | S.Barkley | 46yds |
| Receiving | J.Hyatt | 109yds |
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.