Here's a look at each match-up going all the way back to 2000.
| Category | Patriots | Opponent |
|---|---|---|
| Total Wins | 4 | 2 |
| Reg Season Wins | 4 | 2 |
| Playoff Wins | 0 | 1 |
| Home Record | 2 | 1 |
| Away Record | 2 | 2 |
| Largest Margin | 45 points ( 52-7 WIN on 10/28/2007 ) | |
| Year | Week | Location | Score | Winner |
|---|
| Year | Wk | Opp | Score | Winner |
|---|---|---|---|---|
| 2026 | 1 | at PHI | - | - |
| 2026 | 2 | at DAL | - | - |
| 2026 | 3 | vs SEA | - | - |
| 2026 | 4 | vs IND | - | - |
| 2026 | 5 | vs NYG | - | - |
| Category | Player | Stat |
|---|---|---|
| Passing | M.Jones | 220yds |
| Rushing | R.Stevenson | 87yds |
| Receiving | D.Douglas | 55yds |
| Category | Player | Stat |
|---|---|---|
| Passing | S.Howell | 325yds |
| Rushing | B.Robinson | 63yds |
| Receiving | T.McLaurin | 73yds |
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.