TBradyOwnsYou
2nd Team Getting Their First Start
- Joined
- May 17, 2010
- Messages
- 1,585
- Reaction score
- 0
I am bored, so I went over our points for/against stats over the last decade to see where we would project at (on paper) right now.
YEAR - ptsF - ptsA - Net - TDs
2009 - 427 - 285 - 142 - 50
2008 - 410 - 309 - 101 - 43
2007 - 589 - 274 - 315 - 75
2006 - 385 - 237 - 148 - 46
2005 - 379 - 338 - 41 - 46
2004 - 437 - 260 - 177 - 49
2003 - 348 - 238 - 110 - 39
2002 - 381 - 346 - 35 - 43
2001 - 371 - 272 - 99 - 43
2010 - 131 - 96 - 35 - 17
(x 4) - 524 - 384 - 140 - 68
Speculate!
YEAR - ptsF - ptsA - Net - TDs
2009 - 427 - 285 - 142 - 50
2008 - 410 - 309 - 101 - 43
2007 - 589 - 274 - 315 - 75
2006 - 385 - 237 - 148 - 46
2005 - 379 - 338 - 41 - 46
2004 - 437 - 260 - 177 - 49
2003 - 348 - 238 - 110 - 39
2002 - 381 - 346 - 35 - 43
2001 - 371 - 272 - 99 - 43
2010 - 131 - 96 - 35 - 17
(x 4) - 524 - 384 - 140 - 68
Speculate!












