Bills had anywhere from 4-5 starters on defense for Milton's 11 for 11 to start the game. Pats 3rd string QB (with 3rd string OL) was going against their backups. I don't think starters will make themselves look foolish on purpose.
Here is Buffalo's depth chart as of January 1 2025, or right after Week 17.
| LDE | 50 | Rousseau, Greg 21/1 | 94 | Smoot, Dawuane U/Jax | 56 | Solomon, Javon 24/5 | | | | |
| LDT | 92 | JONES, DAQUAN U/Car | 71 | JEFFERSON, QUINTON SF24 | 98 | JOHNSON, AUSTIN U/LAC | | | | |
| RDT | 91 | Oliver, Ed 19/1 | 97 | PHILLIPS, JORDAN SF24 | 90 | Carter, DeWayne 24/3 | | | | |
| RDE | 57 | Epenesa, A.J. 20/2 | 40 | MILLER, VON U/LAR | | | | | | |
| WLB | 58 | Milano, Matt 17/5 | 42 | Williams, Dorian 23/3 | 48 | Ulofoshio, Edefuan 24/5 | | | | |
| MLB | 43 | Bernard, Terrel 22/3 | 44 | Andreessen, Joe CF24 | 32 | Morrow, Nicholas U/Phi | | | | |
| LCB | 47 | Benford, Christian 22/6 | 46 | Ingram, Ja'Marcus CF22 | | | | | | |
| SS | 3 | Hamlin, Damar 21/6 | 24 | Bishop, Cole 24/2 | | | | | | |
| FS | 9 | Rapp, Taylor U/LAR | 39 | Lewis, Cam CF19 | | | | | | |
| RCB | 31 | Douglas, Rasul T/GB | 5 | Elam, Kaiir 22/1 | | | | | | |
| NB | 7 | Johnson, Taron 18/4 | 29 | Codrington, Brandon T/NYJ | | | | | | |
Looking at that first column which consists of the starters, here are the snaps they played in Week 18, in order from most to least:
Damar Hamlin (64 snaps, 100% of the game)
Taylor Rapp (27 snaps, 42% of the game)
Rasul Douglas (16 snaps, 25% of the game)
A.J. Epenesa (5 snaps, 8% of the game)
That's it. Four starters, and only one of them played more than half the game (Hamlin). He didn't have to look foolish on purpose because he stinks anyway. Rousseau, Jones, Oliver, Milano, Bernard, Benford, and Johnson all sat out. Notable backup Von Miller only played 3 snaps to get his sack and his incentive bonus.
Buffalo had the lead for less than 7 minutes and all in the 3rd quarter, and as soon as they took the lead they took Trubisky out because he was playing too well. Mike White was put in and he went 3-for-11 passing in the 4th quarter. He knew the assignment.