dliverey44
In the Starting Line-Up
- Joined
- Jan 30, 2022
- Messages
- 4,244
- Reaction score
- 6,341
I was sitting around thinking about this team and it was either do a mock offseason or beat the dog (I really love my dog), so here it is. The players listed under the positions are under contract, according to over the cap we have 43 under contract and $132.5M in cap space. I made 7 FA signings and 3 rounds of the draft and it will leave us roughly 20M. Please criticize away. Sorry the format looks crazy.
| QB | RB | WR | TE | OT | OG | C | DT | OLB | ILB | CB | S | K | P | LS |
| May | Mondre | KB | Henry | Lowe | Owenu | Andrews | Godchaux | Jennings | Bentley | Gonzo | Dugger | | Baringer | Cardona |
| Milton | Gibson | Polk | Bell | Wallace | Strange | J Andrews | Barmore | Tavai | TakiTaki | Marcus Jones | Peppers | | | |
| | | Baker | | | Sow | L Smith | White | Leo | Jacobs | Dial | Schooler | | | |
| | | Booty | | | Layden | | E Johnson | | | Bolden | Mapu | | | |
| | | Pop | | | robinson | | Roy | | | | Pettus | | | |
| | | | | | | | | | | | | | | |
FA | | | Tee 3/90 | Hooper 1/3.5 | Robinson 2/40 | Smith 4/86 | | Odeyingbo 3/20 | | | Austen 1/3.185 ROFR | | Slye 2/5.5 | | |
| | | | | | | | | | | Adebo 3/30 | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Draft | | | Tet | Taylor | Conerly | | | | Kennard | Stutsman | | | | | |











