Here is the ranking of Defensive Efficiency, adjusted for strength the of schedule; it shows that we are 18th in team defense. (choose team defense and year 2009 in dropbox)
FOOTBALL OUTSIDERS: Innovative Statistics, Intelligent Analysis | 2009 DEFENSE EFFICIENCY RATINGS (Credits to BradyManny for finding this interesting website... I love stats)
TEAM DEFENSE DVOA LAST WEEK WEIGHTED DEFENSE RANK PASS DEFENSE PASS
RANK RUSH DEFENSE RUSH RANK NON-ADJUSTED VAR. RANK TOTAL PASS RUSH
1 NYJ -18.6% 1 -17.3% 1 -27.4% 1 -9.3% 11 -18.1% -26.0% -9.8% 10.9% 30
2 BAL -12.8% 6 -11.9% 2 -12.7% 6 -12.9% 5 -12.8% -11.3% -14.4% 6.7% 20
3 DEN -12.5% 3 -10.1% 3 -18.0% 2 -6.5% 14 -9.8% -9.5% -10.1% 5.8% 17
4 PHI -12.1% 5 -7.1% 7 -16.4% 4 -6.2% 15 -14.6% -16.7% -11.9% 7.5% 24
5 GB -10.5% 2 -10.0% 4 -5.3% 9 -17.6% 3 -17.8% -15.4% -21.0% 12.3% 31
6 SF -8.4% 4 -7.5% 6 -5.4% 8 -12.4% 7 -6.6% -1.4% -13.4% 9.0% 27
7 CAR -5.0% 8 -8.6% 5 -14.3% 5 4.3% 24 -0.4% -7.0% 6.2% 2.8% 3
8 BUF -3.3% 9 -4.4% 8 -17.3% 3 8.7% 30 -1.1% -15.3% 11.1% 2.3% 1
9 IND -1.6% 7 0.4% 14 -0.5% 10 -3.2% 17 -0.8% 1.3% -3.6% 4.1% 7
10 NYG -0.7% 16 2.5% 15 0.7% 11 -2.3% 21 5.2% 8.7% 1.0% 6.3% 18
11 CIN -0.7% 15 -1.7% 10 0.8% 12 -2.6% 20 -2.3% 1.2% -7.2% 3.8% 5
12 NO -0.4% 11 4.4% 20 -6.9% 7 7.8% 27 -3.7% -12.6% 7.3% 5.8% 16
13 ARI -0.1% 13 3.5% 17 4.2% 14 -6.6% 13 -3.3% -2.5% -4.5% 10.3% 29
14 WAS 0.6% 12 -0.4% 12 14.5% 22 -13.2% 4 0.9% 13.2% -11.4% 3.5% 4
15 PIT 0.7% 10 -0.3% 13 8.2% 15 -11.0% 9 -3.2% 1.2% -10.1% 7.5% 23
16 MIN 2.0% 14 4.3% 19 17.8% 25 -20.8% 1 -4.1% 10.4% -25.1% 4.3% 8
17 DAL 2.9% 21 -2.5% 9 10.0% 16 -6.7% 12 2.4% 11.9% -10.7% 4.8% 13
18 NE 3.6% 17 2.9% 16 13.7% 19 -9.3% 10 3.3% 14.0% -10.5% 13.5% 32
19 MIA 3.8% 18 3.6% 18 4.1% 13 3.6% 23 6.9% 10.3% 2.9% 9.9% 28
20 CHI 5.4% 19 6.8% 21 13.0% 18 -2.8% 19 7.3% 11.6% 2.7% 7.1% 21
21 HOU 5.4% 20 -1.4% 11 14.1% 20 -5.3% 16 2.7% 6.7% -2.2% 6.7% 19
22 TEN 8.5% 24 8.5% 24 16.0% 24 -2.9% 18 12.7% 21.0% 0.2% 7.9% 26
23 SD 9.7% 25 8.1% 23 14.1% 21 4.7% 25 8.4% 12.9% 3.5% 5.3% 15
24 JAC 10.0% 22 11.2% 26 34.1% 30 -18.1% 2 10.1% 32.8% -16.6% 4.5% 11
25 ATL 10.4% 26 12.2% 27 29.3% 27 -11.1% 8 12.0% 30.1% -8.6% 4.5% 10
26 OAK 10.5% 28 12.5% 28 15.7% 23 6.3% 26 13.3% 25.8% 3.0% 7.2% 22
27 KC 11.4% 23 10.7% 25 10.0% 17 12.7% 32 11.4% 13.2% 9.9% 4.4% 9
28 TB 13.0% 29 7.5% 22 19.0% 26 8.0% 28 14.2% 23.6% 6.4% 3.8% 6
29 SEA 14.1% 27 16.3% 29 33.8% 29 -12.7% 6 11.2% 28.1% -11.7% 5.0% 14
30 STL 19.7% 31 17.3% 30 32.2% 28 8.1% 29 19.1% 32.6% 6.6% 2.6% 2
31 DET 19.7% 32 18.8% 31 36.6% 32 -0.7% 22 22.9% 38.6% 4.0% 4.7% 12
32 CLE 21.9% 30 21.3% 32 34.8% 31 9.8% 31 21.8% 36.2% 8.4% 7.8% 25
Nothing to write home about... but if they keep playing the type of defense games they played last week... I say they are a top 10.