Brady's numbers from 2010-2013:
- 2010 (33): 65.9%, 3900 yds, 36 td, 4 int, 111.0 rating
- 2011 (34): 65.5%, 5235 yds, 39 td, 12 int, 105.6 rating
- 2012 (35): 63.0%, 4827 yds, 34 td, 8 int, 98.7 rating
- 2013 (36): 60.5%, 4343 yds, 25 td, 11 int, 87.3 rating
Clearly an aging QB on the decline phase of his career, right? Look at those QB ratings: 111.0, 105.6, 98.7, 87.3. Not uncommon. Most QBs decline in their mid-30s. Why should Brady be any exception?
But then let's look at his numbers from 2013-2016:
- 2013 (36): 60.5%, 4343 yds, 25 td, 11 int, 87.3 rating
- 2014 (37): 64.1%, 4109 yds, 33 td, 9 int, 97.4 rating
- 2015 (38): 64.4%, 4770 yds, 36 td, 7 int, 102.2 rating
- 2016 (39): 67.4%, 3554 yds, 28 td, 2 int, 112.2 rating (only 12 games played - his numbers projected over 16 games are: 67.4%, 4739 yds, 37 td, 3 int, 112.2 rating...unreal)
Clearly a QB that is improving from one year to the next. It's just incredible. Just as he was starting to decline - and the numbers are pretty compelling that he was, for whatever reason (health, lesser supporting cast, who knows) - he turned it around and went from being Tom Brady back to being TOM F#!*ing BRADY.
Amazing. Absolutely amazing.
- 2010 (33): 65.9%, 3900 yds, 36 td, 4 int, 111.0 rating
- 2011 (34): 65.5%, 5235 yds, 39 td, 12 int, 105.6 rating
- 2012 (35): 63.0%, 4827 yds, 34 td, 8 int, 98.7 rating
- 2013 (36): 60.5%, 4343 yds, 25 td, 11 int, 87.3 rating
Clearly an aging QB on the decline phase of his career, right? Look at those QB ratings: 111.0, 105.6, 98.7, 87.3. Not uncommon. Most QBs decline in their mid-30s. Why should Brady be any exception?
But then let's look at his numbers from 2013-2016:
- 2013 (36): 60.5%, 4343 yds, 25 td, 11 int, 87.3 rating
- 2014 (37): 64.1%, 4109 yds, 33 td, 9 int, 97.4 rating
- 2015 (38): 64.4%, 4770 yds, 36 td, 7 int, 102.2 rating
- 2016 (39): 67.4%, 3554 yds, 28 td, 2 int, 112.2 rating (only 12 games played - his numbers projected over 16 games are: 67.4%, 4739 yds, 37 td, 3 int, 112.2 rating...unreal)
Clearly a QB that is improving from one year to the next. It's just incredible. Just as he was starting to decline - and the numbers are pretty compelling that he was, for whatever reason (health, lesser supporting cast, who knows) - he turned it around and went from being Tom Brady back to being TOM F#!*ing BRADY.
Amazing. Absolutely amazing.












