Triumph
Hall of Fame Poster
The Pats are tight against the cap. According to Overthecap they will be approximately 2 million in the red after 51 are signed plus the draft picks. NFL Salary Cap Space | Over The Cap
Agahlor is asta lavista, No? Throrton replaces him.
��
Jonnu Smith is too expensive to divorce. Does it make sense to convert guaranteed salary into signing bonus and spread the pain out? Keep him this season and If he clicks in 2022 all the better to keep him employed.
��
Clever maneuver by BB moving down to 29 from 21 saving the Pats 400K on the 2022 cap and 2 million over the life of the Strange contract.
#29 - NE
Total Value: $13,740,954
Signing Bonus: $7,173,420
#21 - KC
Total Value: $15,785,234
Signing Bonus: $8,660,168
Agahlor is asta lavista, No? Throrton replaces him.
��
Year | Age | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Dead Money & Cap Savings Cut (pre-June 1)Cut (post-June 1)Trade (pre-June 1)Trade (post-June 1)RestructureExtension | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 28 | $1,000,000 | $5,000,000 | $1,000,000 | $1,000,000 | $6,941,176 | 3.4% | |||||
2022 | 29 | $9,000,000 | $5,000,000 | $1,000,000 | $5,000,000 | $14,882,353 | 7.1% | $10,000,000 | $4,882,353 | |||
Total | $10,000,000 | $10,000,000 | $2,000,000 | $6,000,000 | $21,823,529 |
Jonnu Smith is too expensive to divorce. Does it make sense to convert guaranteed salary into signing bonus and spread the pain out? Keep him this season and If he clicks in 2022 all the better to keep him employed.
��
Year | Age | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Dead Money & Cap Savings Cut (pre-June 1)Cut (post-June 1)Trade (pre-June 1)Trade (post-June 1)RestructureExtension | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 26 | $1,000,000 | $3,750,000 | $1,000,000 | $1,000,000 | $5,632,353 | 2.7% | |||||
2022 | 27 | $9,000,000 | $3,750,000 | $1,000,000 | $9,000,000 | $13,691,176 | 6.5% | $26,500,000 | ($12,808,824) | |||
2023 | 28 | $10,000,000 | $3,750,000 | $1,000,000 | $6,250,000 | $14,750,000 | 6.6% | $13,750,000 | $1,000,000 | |||
2024 | 29 | $11,000,000 | $3,750,000 | $1,000,000 | $0 | $15,750,000 | 6.2% | $3,750,000 | $12,000,000 | |||
Total | $31,000,000 | $15,000,000 | $4,000,000 | $16,250,000 | $49,823,529 |
Clever maneuver by BB moving down to 29 from 21 saving the Pats 400K on the 2022 cap and 2 million over the life of the Strange contract.
#29 - NE
Total Value: $13,740,954
Signing Bonus: $7,173,420
Year | Base Salary | Prorated Bonus | Cap Number |
---|---|---|---|
2022 | $705,000 | $1,793,355 | $2,498,355 |
2023 | $1,329,589 | $1,793,355 | $3,122,944 |
2024 | $1,954,178 | $1,793,355 | $3,747,533 |
2025 | $2,578,767 | $1,793,355 | $4,372,122 |
#21 - KC
Total Value: $15,785,234
Signing Bonus: $8,660,168
Year | Base Salary | Prorated Bonus | Cap Number |
---|---|---|---|
2022 | $705,000 | $2,165,042 | $2,870,042 |
2023 | $1,422,511 | $2,165,042 | $3,587,553 |
2024 | $2,140,022 | $2,165,042 | $4,305,064 |
2025 | $2,857,533 | $2,165,042 | $5,022,575 |