glm
In the Starting Line-Up
- Joined
- May 13, 2009
- Messages
- 2,393
- Reaction score
- 1,307
I subtracted the Bendability (Cold, Hard Football Facts.com: 2010 Bendability Index) and and the Scoreability (Cold, Hard Football Facts.com: 2010 Scoreability Index)
from each Pats team since 01 to see which team was potentially the best.
And here's the list:
9. 05 Pats (.787)
8. 08 Pats (1.739)
7. 09 Pats (2.093)
6. 02 Pats (2.194)
5. 03 Pats (4.483)
4. 06 Pats (5.518)
3. 07 Pats (5.766)
2. 01 Pats (6.402)
1. 04 Pats (6.474)
from each Pats team since 01 to see which team was potentially the best.
And here's the list:
9. 05 Pats (.787)
8. 08 Pats (1.739)
7. 09 Pats (2.093)
6. 02 Pats (2.194)
5. 03 Pats (4.483)
4. 06 Pats (5.518)
3. 07 Pats (5.766)
2. 01 Pats (6.402)
1. 04 Pats (6.474)












